| Home | STAGECOACH IN GLOUCESTERSHIRE 2008 - 2009 |
||||||
C=CCTV fitted S=Cab screen fitted T=Tachograph fitted DT= Digital Tachograph fitted |
|||||||
NOVEMBER 2008 |
JANUARY 2009 |
||||||
| FLEET | REG'N | TYPE | FLEET | REG'N | TYPE | ||
CHELTENHAM |
CHELTENHAM |
||||||
DOUBLE DECK |
DOUBLE DECK |
||||||
| 17728 C | MX 02 EGX | Dennis Trident | 17728 C | MX 02 EGX | Dennis Trident | ||
| 17729 C | MX 02 EGY | Dennis Trident | 17729 C | MX 02 EGY | Dennis Trident | ||
| 18082 TS | VX 04 GHF | Dennis Trident | 18082 TS | VX 04 GHF | Dennis Trident | ||
| 18083 TS | VX 04 GHG | Dennis Trident | 18083 TS | VX 04 GHG | Dennis Trident | ||
| 18084 S | VX 04 GHH | Dennis Trident | 18084 S | VX 04 GHH | Dennis Trident | ||
| 18085 S | VX 04 GHJ | Dennis Trident | 18085 S | VX 04 GHJ | Dennis Trident | ||
| 18086 S | VX 04 GHK | Dennis Trident | 18086 S | VX 04 GHK | Dennis Trident | ||
| 18087 S | VX 04 GHN | Dennis Trident | 18087 S | VX 04 GHN | Dennis Trident | ||
| 18088 S | VX 04 GHU | Dennis Trident | 18088 S | VX 04 GHU | Dennis Trident | ||
| 18089 S | VX 04 GHV | Dennis Trident | 18089 S | VX 04 GHV | Dennis Trident | ||
| 18090 S | VX 04 GHY | Dennis Trident | 18090 S | VX 04 GHY | Dennis Trident | ||
| 18091 S | VX 04 GHX | Dennis Trident | 18091 S | VX 04 GHX | Dennis Trident | ||
![]() |
|||||||
| Stagecoach Cheltenham fleet number 18091 waits at Gloucester Market Parade on 23 March 2009. Two specially marked members of Stagecoach Cheltenham's Dennis Trident fleet have been immortalised as die 4mm scale cast models. | |||||||
MIDIBUS |
MIDIBUS |
||||||
| 32319 | N 319 AMC | Dennis Dart | 32319 | N 319 AMC | Dennis Dart | ||
| 33929 | S 929 PDD | Dennis SLF | 32329 | S 929 PDD | Dennis SLF | ||
| 33930 | S 930 PDD | Dennis SLF | 33930 | S 930 PDD | Dennis SLF | ||
| 33938 | V 938 DFH | Dennis SLF | 33938 | V 938 DFH | Dennis SLF | ||
| 33939 | V 939 DFH | Dennis SLF | 33939 | V 939 DFH | Dennis SLF | ||
| 33940 | V 940 DFH | Dennis SLF | 33940 | V 940 DFH | Dennis SLF | ||
| 33941 | V 940 DFH | Dennis SLF | 33941 | V 940 DFH | Dennis SLF | ||
| 33945 | V 945 DFH | Dennis SLF | 33945 | V 945 DFH | Dennis SLF | ||
| 33946 | V 946 DFH | Dennis SLF | 33946 | V 946 DFH | Dennis SLF | ||
| 33953 SC | V 953 DDG | Dennis SLF | 33953 SC | V 953 DDG | Dennis SLF | ||
| 33954 | V 954 DDG | Dennis SLF | 33954 | V 954 DDG | Dennis SLF | ||
| 33955 SC | V 955 DDG | Dennis SLF | 33955 SC | V 955 DDG | Dennis SLF | ||
| 33956 SC | V 956 DDG | Dennis SLF | 33956 SC | V 956 DDG | Dennis SLF | ||
| 33958 C | V 958 DDG | Dennis SLF | 33958 C | V 958 DDG | Dennis SLF | ||
| 33961 C | V 961 DFH | Dennis SLF | 33961 C | V 961 DFH | Dennis SLF | ||
| 33962 TSC | V 962 DFH | Dennis SLF | 33962 TSC | V 962 DFH | Dennis SLF | ||
| 33972 | X 972 AFH | Dennis SLF | 33972 | X 972 AFH | Dennis SLF | ||
| 33973 | X 973 AFH | Dennis SLF | 33973 | X 973 AFH | Dennis SLF | ||
| 33974 C | X 974 AFH | Dennis SLF | 33974 C | X 974 AFH | Dennis SLF | ||
| 33975 C | X 975 AFH | Dennis SLF | 33975 C | X 975 AFH | Dennis SLF | ||
| 33976 C | X 976 AFH | Dennis SLF | 33976 C | X 976 AFH | Dennis SLF | ||
| 33977 C | X 977 AFH | Dennis SLF | 33977 C | X 977 AFH | Dennis SLF | ||
| 34404 SC | WX 53 LCY | Dennis SLF | 34404 SC | WX 53 LCY | Dennis SLF | ||
| 34405 SC | WX 53 LCZ | Dennis SLF | 34405 SC | WX 53 LCZ | Dennis SLF | ||
| 34836 SC | VU 06 HZV | Dennis SLF | 34836 SC | VU 06 HZV | Dennis SLF | ||
| 34837 SC | VU 06 HZW | Dennis SLF | 34837 SC | VU 06 HZW | Dennis SLF | ||
| 34838 SC | VU 06 HZX | Dennis SLF | 34838 SC | VU 06 HZX | Dennis SLF | ||
| 34839 SC | VU 06 HZY | Dennis SLF | 34839 SC | VU 06 HZY | Dennis SLF | ||
| 34840 SC | VU 06 JPO | Dennis SLF | 34840 SC | VU 06 JPO | Dennis SLF | ||
| 34841 SC | VU 06 JAO | Dennis SLF | 34841 SC | VU 06 JAO | Dennis SLF | ||
| 34842 SC | VU 06 JBE | Dennis SLF | 34842 SC | VU 06 JBE | Dennis SLF | ||
| 33501 | W 501VDD | Dennis SPD | 33501 | W 501VDD | Dennis SPD | ||
| 33503C | X 503 ADF | Dennis SPD | 33503C | X 503 ADF | Dennis SPD | ||
| 33505 | W 805 VDD | Dennis SPD | 33505 | W 805 VDD | Dennis SPD | ||
| 33506T | X 506 ADF | Dennis SPD | 33506T | X 506 ADF | Dennis SPD | ||
| 33510C | X 510 ADF | Dennis SPD | 33510C | X 510 ADF | Dennis SPD | ||
MINIBUS |
MINIBUS |
||||||
| 47241S | KX 55 SBO | Optare Solo | 47241S | KX 55 SBO | Optare Solo | ||
| 47242S | KX 55 SBU | Optare Solo | 47242S | KX 55 SBU | Optare Solo | ||
| 47555SC | VX 57 NZW | Optare Solo | 47555SC | VX 57 NZW | Optare Solo | ||
| 47556SC | VX 57 NZY | Optare Solo | 47556SC | VX 57 NZY | Optare Solo | ||
| 47557SC | VX 57 NZZ | Optare Solo | 47557SC | VX 57 NZZ | Optare Solo | ||
| 47558SC | VX 57 NUU | Optare Solo | 47558SC | VX 57 NUU | Optare Solo | ||
| RESERVE FLEET | RESERVE FLEET | ||||||
| 32257 | NDZ 3157 | Dennis Dart | |||||
| 32257 had joined the Stroud reserve fleet by 1 February 2009 | |||||||
TRAINING FLEET |
TRAINING FLEET |
||||||
| 26028 | J 728 CYG | Optare Delta | 26028 | J 728 CYG | Optare Delta | ||
GLOUCESTER AND ROSS |
GLOUCESTER AND ROSS |
||||||
DOUBLE DECK |
DOUBLE DECK |
||||||
| 14273S | G 103 AAD | Leyland Olympian | 14273S | G 103 AAD | Leyland Olympian | ||
| 15450SC | MX 08 GHV | Scania E400 | 15450SC | MX 08 GHV | Scania E400 | ||
| 15451SC | MX 08 GHY | Scania E400 | 15451SC | MX 08 GHY | Scania E400 | ||
![]() | |||||||
| Stagecoach Gloucester fleet number 15451 waits at Gloucester Bus Station in March 2009. This full sized Scania 400 makes an interesting comparison with the Alexander Dennis E400 modelled in 4mm scale by The Mellor Brothers | |||||||
| In November 2008 15450 and 15451 had recently arrived from Stagecoach Manchester | |||||||
| 16080S | R 180 VPU | Volvo Olympian | 16080S | R 180 VPU | Volvo Olympian | ||
| 16081S | R 181 VPU | Volvo Olympian | 16081S | R 181 VPU | Volvo Olympian | ||
| 16110S | S 110 SHJ | Volvo Olympian | 16110S | S 110 SHJ | Volvo Olympian | ||
| 16126S | R 126 EVX | Volvo Olympian | 16126S | R 126 EVX | Volvo Olympian | ||
| 16142C | R 142 EVX | Volvo Olympian | 16142C | R 142 EVX | Volvo Olympian | ||
| 16411CS | M 311 DGP | Volvo Olympian | 16411CS | M 311 DGP | Volvo Olympian | ||
| 16441C | N 341 HGK | Volvo Olympian | 16441C | N 341 HGK | Volvo Olympian | ||
| 16442 | N 342 HGK | Volvo Olympian | 16442 | N 342 HGK | Volvo Olympian | ||
| 16443 | N 343 HGK | Volvo Olympian | 16443 | N 343 HGK | Volvo Olympian | ||
| 16448 | N 348 HGK | Volvo Olympian | 16448 | N 348 HGK | Volvo Olympian | ||
| 16452SC | N 352 HGK | Volvo Olympian | 16452SC | N 352 HGK | Volvo Olympian | ||
![]() | |||||||
| Stagecoach Gloucester fleet number 16448 waits at Gloucester Bus Station in March 2009 | |||||||
| 17060S | T 660 KPU | Dennis Trident | 17060S | T 660 KPU | Dennis Trident | ||
| 17061S | T 661 KPU | Dennis Trident | 17061S | T 661 KPU | Dennis Trident | ||
| 18181SC | MX 54 LPE | Dennis Trident | 18181SC | MX 54 LPE | Dennis Trident | ||
| 18187SC | MX 54 LPO | Dennis Trident | 18187SC | MX 54 LPO | Dennis Trident | ||
| 18188SC | MX 54 LPP | Dennis Trident | 18188SC | MX 54 LPP | Dennis Trident | ||
| 18376SC | MX 55 KRG | Dennis Trident | 18376SC | MX 55 KRG | Dennis Trident | ||
| 18377SC | MX 55 KRJ | Dennis Trident | 18377SC | MX 55 KRJ | Dennis Trident | ||
| 18378SC | MX 55 KRK | Dennis Trident | 18378SC | MX 55 KRK | Dennis Trident | ||
| 18379SC | MX 55 KRN | Dennis Trident | 18379SC | MX 55 KRN | Dennis Trident | ||
| 18385SC | MX55 KSJ | Dennis Trident | 18385SC | MX55 KSJ | Dennis Trident | ||
| 18386SC | MX 55 KSK | Dennis Trident | 18386SC | MX 55 KSK | Dennis Trident | ||
| 18387SC | MX 55 KSN | Dennis Trident | 18387SC | MX 55 KSN | Dennis Trident | ||
| 18388SC | MX 55 KSO | Dennis Trident | 18388SC | MX 55 KSO | Dennis Trident | ||
| 18436SC | VU 06 JBZ | Dennis Trident | 18436SC | VU 06 JBZ | Dennis Trident | ||
| 18437SC | VU 06 JCJ | Dennis Trident | 18437SC | VU 06 JCJ | Dennis Trident | ||
| 18438TSC | VU 06 JCO | Dennis Trident | 18438TSC | VU 06 JCO | Dennis Trident | ||
| 18439TSC | VU 06 JCV | Dennis Trident | 18439TSC | VU 06 JCV | Dennis Trident | ||
| 18440SC | VU 06 JCX | Dennis Trident | 18440SC | VU 06 JCX | Dennis Trident | ||
| 18441SC | VU 06 JCY | Dennis Trident | 18441SC | VU 06 JCY | Dennis Trident | ||
| 18442SC | VU 06 JCZ | Dennis Trident | 18442SC | VU 06 JCZ | Dennis Trident | ||
| 18443SC | VU 06 JDF | Dennis Trident | 18443SC | VU 06 JDF | Dennis Trident | ||
![]() | |||||||
| Stagecoach Gloucester fleet number 18187 waits at Gloucester Market Parade in March 2009 | |||||||
| 19108SC | VX 07 HCH | Dennis E400 | 19108SC | VX 07 HCH | Dennis E400 | ||
SINGLE DECK |
SINGLE DECK |
||||||
| 20682 | N 402 LDF | Volvo B10M | 20682 | N 402 LDF | Volvo B10M | ||
| 20684 | N 404 LDF | Volvo B10M | 20684 | N 404 LDF | Volvo B10M | ||
| 20685S | N 405 LDF | Volvo B10M | 20685S | N 405 LDF | Volvo B10M | ||
| 20686DTS | N 406 LDF | Volvo B10M | 20686DTS | N 406 LDF | Volvo B10M | ||
| 20687 | N 407 LDF | Volvo B10M | 20687 | N 407 LDF | Volvo B10M | ||
| 20818 | N 818 DNE | Volvo B10M | 20818 | N 818 DNE | Volvo B10M | ||
| 20819 | N 819 DNE | Volvo B10M | 20819 | N 819 DNE | Volvo B10M | ||
| 20827 | P 827 DVU | Volvo B10M | 20827 | P 827 DVU | Volvo B10M | ||
![]() |
|||||||
Stagecoach Gloucester fleet number 20684 waits at Gloucester Market Parade on 23 March 2009 |
|||||||
MIDIBUS |
MIDIBUS |
||||||
| 33601 | R 601 SWO | Dennis SLF | 33601 | R 601 SWO | Dennis SLF | ||
| 33602 | R 602 SWO | Dennis SLF | 33602 | R 602 SWO | Dennis SLF | ||
| 33603 | R 603 SWO | Dennis SLF | 33603 | R 603 SWO | Dennis SLF | ||
| 33916 | R 916 GMW | Dennis SLF | |||||
| 33926 | S 926 PDD | Dennis SLF | 33926 | S 926 PDD | Dennis SLF | ||
| 33927 | S 927 PDD | Dennis SLF | 33927 | S 927 PDD | Dennis SLF | ||
| 33928 | S 928 PDD | Dennis SLF | 33928 | S 928 PDD | Dennis SLF | ||
| 33944 | V 944 DFH | Dennis SLF | 33944 | V 944 DFH | Dennis SLF | ||
| 33947 | V 947 DFH | Dennis SLF | 33947 | V 947 DFH | Dennis SLF | ||
| 33948C | V 948 DDG | Dennis SLF | 33948C | V 948 DDG | Dennis SLF | ||
| 33949C | V 949 DDG | Dennis SLF | 33949C | V 949 DDG | Dennis SLF | ||
| 33950C | V 950 DDG | Dennis SLF | 33950C | V 950 DDG | Dennis SLF | ||
| 33951TC | V 951 DDG | Dennis SLF | 33951TC | V 951 DDG | Dennis SLF | ||
| 33952C | V 952 DDG | Dennis SLF | 33952C | V 952 DDG | Dennis SLF | ||
| 33957 | V 957 DDG | Dennis SLF | 33957 | V 957 DDG | Dennis SLF | ||
| 33960C | V 960 DDG | Dennis SLF | 33960C | V 960 DDG | Dennis SLF | ||
| 33967 | X 967 AFH | Dennis SLF | 33967 | X 967 AFH | Dennis SLF | ||
| 33978 | VX 51 NXR | Dennis SLF | 33978 | VX 51 NXR | Dennis SLF | ||
| 33979 | VX 51 NXT | Dennis SLF | 33979 | VX 51 NXT | Dennis SLF | ||
| 33980 | VX 51 NXS | Dennis SLF | 33980 | VX 51 NXS | Dennis SLF | ||
| 34402S | VX 53 NCV | Dennis SLF | 34402S | VX 53 NCV | Dennis SLF | ||
| 34403S | VX 53 NCW | Dennis SLF | 34403S | VX 53 NCW | Dennis SLF | ||
| 34843SC | VU 06 JBO | Dennis SLF | |||||
| 33507 | X 507 ADF | Dennis SPD | 33507 | X 507 ADF | Dennis SPD | ||
| 33508 | W 508 WDD | Dennis SPD | 33508 | W 508 WDD | Dennis SPD | ||
| 33509 | W 509 WDD | Dennis SPD | 33509 | W 509 WDD | Dennis SPD | ||
| 33511T | X 511 ADF | Dennis SPD | 33511T | X 511 ADF | Dennis SPD | ||
| 33512 | X 512 ADF | Dennis SPD | 33512 | X 512 ADF | Dennis SPD | ||
| 33513 | X 513 ADF | Dennis SPD | 33513 | X 513 ADF | Dennis SPD | ||
![]() | |||||||
| Stagecoach Gloucester fleet number 33508 arrives at Gloucester Clarence Street in March 2009 | |||||||
| 39610 | CU 04 AMV | MAN 14.2 | 39610 | CU 04 AMV | MAN 14.2 | ||
| 25217C | VX 57 OEU | Optare Versa | 25217 | VX 57 OEU | Optare Versa | ||
COACH |
COACH |
||||||
| 52396T | P 281 XYS | Volvo B10M.In | 52396T | P 281 XYS | Volvo B10M.In | ||
| 52400T | P110 FRS | Volvo B10M.In | 52400T | P110 FRS | Volvo B10M.In | ||
| 59301DT | FJ 08 KNY | Scania K340 | 59301DT | FJ 08 KNY | Scania K340 | ||
| 59302DT | FJ 08 KOA | Scania K340 | 59302DT | FJ 08 KOA | Scania K340 | ||
| 59303DT | FJ 08 KOE | Scania K340 | 59303DT | FJ 08 KOE | Scania K340 | ||
| 59304DT | FJ 08 KOH | Scania K340 | 59304DT | FJ 08 KOH | Scania K340 | ||
| 59305DT | FJ 08 KNH | Scania K340 | 59305DT | FJ 08 KNH | Scania K340 | ||
| RESERVE FLEET | RESERVE FLEET | ||||||
| 16449 | N 349 HGK | Volvo Olympian | 16449 | N 349 HGK | Volvo Olympian | ||
| 20205 | M 205 LHP | Volvo B10M | 20205 | M 205 LHP | Volvo B10M | ||
| 20205 had been moved to disposal status by 1 February 2009 | |||||||
| 20805 | N 805 DNE | Volvo B10M | 20805 | N 805 DNE | Volvo B10M | ||
| 20817 | N 817 DNE | Volvo B10M | |||||
| 20820 | P 820 GNC | Volvo B10M | 20820 | P 820 GNC | Volvo B10M | ||
| 20828 | P 828 FVU | Volvo B10M | |||||
| 33915 | R 915 GMW | Dennis Dart | 33915 | R 915 GMW | Dennis Dart | ||
| 33915 had moved to Swindon reserve fleet by 1 February 2009 | |||||||
| 33917 | R 917 GMW | Dennis Dart | 33917 | R 917 GMW | Dennis Dart | ||
| 52265 | M 165 CDD | Volvo B10M | 52265 | M 165 CDD | Volvo B10M | ||
| 52265 had moved to Gloucester's training fleet by 1 February 2009 | |||||||
| TRAINING FLEET | TRAINING FLEET | ||||||
| 52157 | L 157 JNH | Volvo B10M | 52157 | L 157 JNH | Volvo B10M | ||
| 52157 had been moved to disposal status by 1 February 2009 | |||||||
| 52212 | L 642 LDT | Volvo B10M | 52212 | L 642 LDT | Volvo B10M | ||
VEHICLES FOR DISPOSAL |
VEHICLES FOR DISPOSAL |
||||||
| 26006 | J 402 LKO | Optare Delta | |||||
| 32320 | N 320 AMC | Dennis Dart | |||||
COLEFORD |
COLEFORD |
||||||
DOUBLE DECK |
DOUBLE DECK |
||||||
| 16203 | R 203 DHB | Volvo Olympian | 16203 | R 203 DHB | Volvo Olympian | ||
| 16204 | R 204 DHB | Volvo Olympian | 16204 | R 204 DHB | Volvo Olympian | ||
| 16205 | R 205 DHB | Volvo Olympian | 16205 | R 205 DHB | Volvo Olympian | ||
| 16206 | R 206 DHB | Volvo Olympian | 16206 | R 206 DHB | Volvo Olympian | ||
| 16207 | R 207 DHB | Volvo Olympian | 16207 | R 207 DHB | Volvo Olympian | ||
| 16208 | R 208 DHB | Volvo Olympian | 16208 | R 208 DHB | Volvo Olympian | ||
![]() |
|||||||
| Stagecoach Wye & Dean fleet number 16208 waits at Gloucester Market Parade on 23 March 2009 | |||||||
SINGLE DECK |
SINGLE DECK |
||||||
| 20203 | M 203 LHP | Volvo B10M | 20203 | M 203 LHP | Volvo B10M | ||
| In November 2008 20203 joined the Coleford fleet while sister Volvo B10M 20205 M 205 LHP left Coleford based capital stock for the Gloucester Reserve. However, 20204 was moved to disposal at Gloucester by 1 February 2009. | |||||||
| 20204 | M 204 LHP | Volvo B10M | 20204 | M 204 LHP | Volvo B10M | ||
| 20694 | P 319 EFL | Volvo B10M | 20694 | P 319 EFL | Volvo B10M | ||
| 20812 | N 812 DNE | Volvo B10M | 20812 | N 812 DNE | Volvo B10M | ||
| By 1 February 2009 20817 N 817 DNE and 20828 P 828 FVU had joined Coleford from reserves. | |||||||
MIDIBUS |
MIDIBUS |
||||||
| 32234 | NDZ 3134 | Dennis Dart | 32234 | NDZ 3134 | Dennis Dart | ||
| 33295 | W1 CTS | Dennis SLF | 33295 | W1 CTS | Dennis SLF | ||
| 33296 | Y 202 KNB | Dennis SLF | 33296 | Y 202 KNB | Dennis SLF | ||
| 33916C | Dennis SLF | ||||||
| 33966 | X 966 AFH | Dennis SLF | 33966 | X 966 AFH | Dennis SLF | ||
| 34843SC | VU 06 JBO | Dennis SLF | |||||
| 33294 | T 51 JBA | Dennis SPD | 33294 | T 51 JBA | Dennis SPD | ||
MINIBUS |
MINIBUS |
||||||
| 47434 | VX 51 ABF | Optare Solo | 47434 | VX 51 ABF | Optare Solo | ||
RESERVE FLEET |
RESERVE FLEET |
||||||
| 32085 | M 85 WBW | Dennis Dart | 32085 | M 85 WBW | Dennis Dart | ||
| 42586 | T 586 SKG | Mercedes 814 | 42586 | T 586 SKG | Mercedes 814 | ||
STROUD |
STROUD |
||||||
DOUBLE DECK |
DOUBLE DECK |
||||||
| 16044S | P 644 SEV | Volvo Olympian | 16044S | P 644 SEV | Volvo Olympian | ||
| 16099S | R 207 XNO | Volvo Olympian | 16099S | R 207 XNO | Volvo Olympian | ||
| 16127S | R 127 EVX | Volvo Olympian | 16127S | R 127 EVX | Volvo Olympian | ||
| 16128S | R 128 EVX | Volvo Olympian | 16128S | R 128 EVX | Volvo Olympian | ||
| 16129S | R 129 EVX | Volvo Olympian | 16129S | R 129 EVX | Volvo Olympian | ||
| 18312SC | KX 05 TWK | Dennis Trident | 18312SC | KX 05 TWK | Dennis Trident | ||
| 18313SC | KX 05 TWL | Dennis Trident | 18313SC | KX 05 TWL | Dennis Trident | ||
| 18314SC | KX 05 TWM | Dennis Trident | 18314SC | KX 05 TWM | Dennis Trident | ||
| 18315SC | KX 05 TWN | Dennis Trident | 18315SC | KX 05 TWN | Dennis Trident | ||
| 18321SC | MX 05 WHN | Dennis Trident | 18321SC | MX 05 WHN | Dennis Trident | ||
| 18322SC | MX 05 WHP | Dennis Trident | 18322SC | MX 05 WHP | Dennis Trident | ||
| 18323SC | MX 05 WHR | Dennis Trident | 18323SC | MX 05 WHR | Dennis Trident | ||
MIDIBUS |
MIDIBUS |
||||||
| 32901 | P 901 SMR | Dennis Dart | 32901 | P 901 SMR | Dennis Dart | ||
| 33809 | R 809 YUD | Dennis SLF | 33809 | R 809 YUD | Dennis SLF | ||
| 33810 | R 810 YUD | Dennis SLF | 33810 | R 810 YUD | Dennis SLF | ||
| 33811 | R 811 YUD | Dennis SLF | 33811 | R 811 YUD | Dennis SLF | ||
| 33812 | R 812 YUD | Dennis SLF | 33812 | R 812 YUD | Dennis SLF | ||
MINIBUS |
MINIBUS |
||||||
| 40347 | M 347 DRP | Mercedes | 40347 | M 347 DRP | Mercedes | ||
| In November 2008 40347 joined revenue earing stock at Stroud from the Disposal List. | |||||||
| 40644 | N 644 VSS | Mercedes | 40644 | N 644 VSS | Mercedes | ||
| 47121S | VX 54 LMJ | Optare Solo | 47121S | VX 54 LMJ | Optare Solo | ||
| 47122S | VX 54 LMK | Optare Solo | 47122S | VX 54 LMK | Optare Solo | ||
| 47355S | AE 06 TWX | Optare Solo | 47355S | AE 06 TWX | Optare Solo | ||
| 47433 | V 395 KVY | Optare Solo | 47433 | V 395 KVY | Optare Solo | ||
| 47548SC* | VX 07 LXY | Optare Solo | 47548SC* | VX 07 LXY | Optare Solo | ||
| 47549SC* | VX 07 LXZ | Optare Solo | 47549SC* | VX 07 LXZ | Optare Solo | ||
| 47550SC* | VX 07 LYA | Optare Solo | 47550SC* | VX 07 LYA | Optare Solo | ||
| 47551SC* | VX 07 LYC | Optare Solo | 47551SC* | VX 07 LYC | Optare Solo | ||
| 47552SC* | VX 07 LYD | Optare Solo | 47552SC* | VX 07 LYD | Optare Solo | ||
| 47553SC* | VX 07 LYF | Optare Solo | 47553SC* | VX 07 LYF | Optare Solo | ||
| * = Optare Solos 47548 to 47553 carry Gloucester " Citi" branding for use on Service 14 from Gloucester via Kingsway to Stroud. | |||||||
COACH |
COACH |
||||||
| 52282 | N 142 XSA | Volvo B10M.In | 52282 | N 142 XSA | Volvo B10M.In | ||
RESERVE FLEET |
RESERVE FLEET |
||||||
| 14264 | J 124 XHH | Leyland Olympian | 14264 | J 124 XHH | Leyland Olympian | ||
| 14272 | G 102 ADD | Leyland Olympian | |||||
| 14275 | G 105 ADD | Leyland Olympian | |||||
| 14958 | G 808 RTS | Leyland Olympian | 14958 | G 808 RTS | Leyland Olympian | ||
| 14985 | K 235 NHC | Leyland Olympian | 14985 | K 235 NHC | Leyland Olympian | ||
| 14990 | K 240 NHC | Leyland Olympian | 14990 | K 240 NHC | Leyland Olympian | ||
| 32257 | NDZ 3157 | Dennis Dart | |||||
| 32902 | P 902 SMR | Dennis Dart | 32902 | P 902 SMR | Dennis Dart | ||
| 32903 | P 903 SMR | Dennis Dart | 32903 | P 903 SMR | Dennis Dart | ||
| 40543 | L 343 FWO | Mercedes 709 | 40543 | L 343 FWO | Mercedes 709 | ||
TRAINING FLEET |
TRAINING FLEET |
||||||
| 52453 | R 553 JDF | Volvo B10M | 52453 | R 553 JDF | Volvo B10M | ||
| VEHICLES FOR DISPOSAL | VEHICLES FOR DISPOSAL | ||||||
| 14275 | G 105 ADD | Leyland Olympian | |||||
| 26026 | J 726 CYG | Optare Delta | |||||
| 32130 | K 130 SRH | Dennis Dart | |||||
| 32937 | M 86 DEW | Dennis Dart | |||||
| 40059 | M 659 FYS | Mercedes 709 | 40059 | M 659 FYS | Mercedes 709 | ||
SWINDON |
SWINDON |
||||||
DOUBLE DECK |
DOUBLE DECK |
||||||
| 14271TC | Leyland Olympian | 14271TC | Leyland Olympian | ||||
| 14272C | Leyland Olympian | ||||||
| 14274C | Leyland Olympian | 14274C | Leyland Olympian | ||||
| 16055SC | Volvo Olympian | 16055SC | Volvo Olympian | ||||
| 16135DTS | Volvo Olympian | 16135DTS | Volvo Olympian | ||||
| 17722DT | Dennis Trident | 17722DT | Dennis Trident | ||||
| 18177SC | Dennis Trident | 18177SC | Dennis Trident | ||||
| 18178SC | Dennis Trident | 18178SC | Dennis Trident | ||||
| 18179SC | Dennis Trident | 18179SC | Dennis Trident | ||||
| 18180SC | Dennis Trident | 18180SC | Dennis Trident | ||||
| 18182SC | Dennis Trident | 18182SC | Dennis Trident | ||||
| 18183SC | Dennis Trident | 18183SC | Dennis Trident | ||||
| 18184SC | Dennis Trident | 18184SC | Dennis Trident | ||||
| 18192SC | Dennis Trident | 18192SC | Dennis Trident | ||||
| 18444DTSC | Dennis Trident | 18444DTSC | Dennis Trident | ||||
| 18445DTSC | Dennis Trident | 18445DTSC | Dennis Trident | ||||
| 18446SC | Dennis Trident | 18446SC | Dennis Trident | ||||
| 18447SC | Dennis Trident | 18447SC | Dennis Trident | ||||
| 18448SC | Dennis Trident | 18448SC | Dennis Trident | ||||
| 18449SC | Dennis Trident | 18449SC | Dennis Trident | ||||
| 18450SC | Dennis Trident | 18450SC | Dennis Trident | ||||
| 18501SC | Dennis Trident | 18501SC | Dennis Trident | ||||
| 19128DTSC | Dennis E400 | 19128DTSC | Dennis E400 | ||||
| 19129DTSC | Dennis E400 | 19129DTSC | Dennis E400 | ||||
| 19130DTSC | Dennis E400 | 19130DTSC | Dennis E400 | ||||
SINGLE DECK |
SINGLE DECK |
||||||
| 22620DTSC | MAN 18.240 | 22620DTSC | MAN 18.240 | ||||
| 22621DTSC | MAN 18.240 | 22621DTSC | MAN 18.240 | ||||
| 22622DTSC | MAN 18.240 | 22622DTSC | MAN 18.240 | ||||
| 22623DTSC | MAN 18.240 | 22623DTSC | MAN 18.240 | ||||
| 22624DTSC | MAN 18.240 | 22624DTSC | MAN 18.240 | ||||
| 22625DTSC | MAN 18.240 | 22625DTSC | MAN 18.240 | ||||
| 22626DTSC | MAN 18.240 | 22626DTSC | MAN 18.240 | ||||
| 20681DT | Volvo B10M | 20681DT | Volvo B10M | ||||
| 20683DT | Volvo B10M | 20683DT | Volvo B10M | ||||
| 20688DT | Volvo B10M | 20688DT | Volvo B10M | ||||
| 20689DT | Volvo B10M | 20689DT | Volvo B10M | ||||
MIDIBUS |
MIDIBUS |
||||||
| 33808S | Dennis SLF | 33808S | Dennis SLF | ||||
| 33912 | Dennis SLF | ||||||
| 33914 | Dennis SLF | ||||||
| 33918S | Dennis SLF | 33918S | Dennis SLF | ||||
| 33924S | Dennis SLF | 33924S | Dennis SLF | ||||
| 33925S | Dennis SLF | 33925S | Dennis SLF | ||||
| 33942S | Dennis SLF | 33942S | Dennis SLF | ||||
| 33943S | Dennis SLF | 33943S | Dennis SLF | ||||
| 33968S | Dennis SLF | 33968S | Dennis SLF | ||||
| 33969SC | Dennis SLF | 33969SC | Dennis SLF | ||||
| 33970SC | Dennis SLF | 33970SC | Dennis SLF | ||||
| 33971SC | Dennis SLF | 33971SC | Dennis SLF | ||||
| 34883S | Dennis SLF | 34883S | Dennis SLF | ||||
| 34884S | Dennis SLF | 34884S | Dennis SLF | ||||
| 34885S | Dennis SLF | 34885S | Dennis SLF | ||||
| 33502 | Dennis SPD | 33502 | Dennis SPD | ||||
| 33504 | Dennis SPD | 33504 | Dennis SPD | ||||
MINIBUS |
MINIBUS |
||||||
