| Home | STEAM LOCOMOTIVES OF THE ISLE OF WIGHT |
|||||||||||
![]() |
||||||||||||
| As is recounted in the
Review of April 2008 and The Untold Story, Mark
Pretious delighted visitors to the Cheltenham GWR
Modellers Exhibition in aid of CLIC Sargeant with both
his 4mm scale "Bembridge" layout and these two
live-steam 2 1/2" gauge models of locomotives from
the Isle of Wight. The Adams designed ex LSWR O2 Class
4-4-0T 16 "Ventnor" is at the rear of the
picture with the Stroudley designed ex LBSCR Class A1X
"Terrier" 14 "Bembridge" in front. However, even a cursory glance at the Isle of Wight motive power lists for 1944, 1950 and 1959 show some names and numbers randomly re-allocated from one locomotive to another in a way that would be shocking if applied to mainland companies. Imagine if you will that the Great Western Railway engine with the bell on the front known for years as 6000 "King George V" was suddenly allocated the number 3440 and renamed "Pendennis Castle"! In fact the history of railways on the Isle of Wight was even stranger before 1923 when the newly formed Southern Railway tried to unify the fleets of its three constituents across the Solent: the Freshwater, Yarmouth & Newport Railway; the Isle of Wight Central Railway and the Isle of Wight Railway - the last named identifying its locomotives purely by name rather than number or a combination of names and numbers. All three companies on the Isle of Wight mainly applied the names of places on the island to their later locomotives rather than birds, animals, monarchs, rivers or any other more usual mainland theme - thereby further compounding the limitations of identity. To try to untangle the knot of names, numbers and identities of Isle of Wight steam locomotives in this feature I have listed the Southern Railway and BR Southern Region "W" ( for Wight ) numbers of those working in the years 1923-1967. But before this I have also listed those of each of the three earlier independent Isle of Wight companies which - although being withdrawn before Grouping - had often added their names to the island paradigm. |
||||||||||||
| ABBREVIATIONS | ||||||||||||
| BR | British Railways | |||||||||||
| Brighton | Brighton Works of the London, Brighton & South Coast Railway | |||||||||||
| C&NR | Cowes & Newport Railway, first to run on the Isle of Wight on 16 June 1862 | |||||||||||
| FY&NR | Freshwater, Yarmouth & Newport Railway | |||||||||||
| IWCR | Isle of Wight Central Railway | |||||||||||
| IWR | Isle of Wight Railway ( Locomotives named but not numbered ) | |||||||||||
| LB&SCR | London, Brighton & South Coast Railway | |||||||||||
| L&NWR | London & North Western Railway | |||||||||||
| L&SWR | London & South Western Railway | |||||||||||
| M&SWJR | Midland & South Western Junction Railway | |||||||||||
| NER | North Eastern Railway | |||||||||||
| Nine Elms | Nine Elms works of the London & South Western Railway | |||||||||||
| SR | Southern Railway | |||||||||||
| BUILDER | CLASS | TYPE | BUILT | PREVIOUS ID | W No | NAME | WDN | |||||
FRESHWATER, YARMOUTH AND NEWPORT RAILWAY 1873-1923 |
||||||||||||
| Manning Wardle | Works 1555 | 0-6-0ST | 6/1913 | Originally Pauling & Elliot "Northolt" |
W1 | Medina | 6/1932 | |||||
| Brighton | A1 | 0-6-0T | 12/1876 | Originally LB&SCR 646 "Newington" and later L&SWR 734 from May 1903 before purchase by FY&NR in February 1915. |
W2 | Freshwater | 11/1963 | |||||
ISLE OF WIGHT CENTRAL RAILWAY 1887 - 1923 |
||||||||||||
| Slaughter Gruning | Works 453 | 2-2-2WT | 7/1861 | Originally owned by C&NR from 9/1861. IWCR Number 1 |
Pioneer | 8/1901 | ||||||
| Hawthorn Leslie | Works 2663 | Railmotor | 9/1906 | IWCR Number 1. Sold out of service 2/1918 |
2/1918 | |||||||
| Slaughter Gruning | Works 454 | 2-2-2WT | 8/1861 | On IWCR 9/1861. IWCR Number 2 |
Precursor | 1/1901 | ||||||
| Seaham Harbour | 0-4-4T | 4/1895 | Originally owned by Marquis of Londonderry's Railway (later NER) until 7/1909. IWCR Number 2. Sold out of service 8/1917 |
8/1917 | ||||||||
| Black Hawthorn | Works 116 | 0-4-2ST | 1/1870 | On IWCR 3/1870. IWCR Number 3 |
Mill Hill | 2/1918 | ||||||
| Beyer Peacock | Works 1583 | 2-4-0T | 5/1876 | Originally owned by R&NR until 5/1876. IWCR Number 4 |
Cowes | 9/1925 | ||||||
| Beyer Peacock | Works 1584 | 2-4-0T | 5/1876 | On IWCR 6/1876. IWCR Number 5 |
W5 | Osborne | 4/1926 | |||||
| R.W. Hawthorn | Works 1127 | 2-2-2WT | 1/1861 | Originally owned by Whitehaven Railway ( later L&NWR ) until 6/1874. IWCR Number 6 |
Newport | 4/1890 | ||||||
| Black Hawthorn | Works 999 | 4-4-0T | 6/1890 | On IWCR 6/1890. IWCR Number 6 |
9/1925 | |||||||
| Slaughter Gruning | Works 443 | 4-4-0T | 10/1861 | Originally North London Railway 35A until 3/1880. IWCR Number 7 |
Whippingham | 8/1906 | ||||||
| Beyer Peacock | Works 2231 | 2-4-0T | 7/1882 | Originally M&SWJR Number 6 until 12/1906. IWCR Number 7 |
|
4/1925 | ||||||
| Beyer Peacock | Works 3942 | 2-4-0T | 5/1898 | IWCR Number 8 |
W8 | 11/1929 | ||||||
| Brighton | A1 | 0-6-0T | 11/1872 | Originally LB&SCR 75 "Blackwall" until 3/1899 IWCR Number 9 |
W9 | 4/1927 | ||||||
| Brighton | A1 | 0-6-0T | 8/1874 | Originally LB&SCR 69 "Peckham" until 4/1900 IWCR Number 10 |
W10 | 5/1936 | ||||||
| Brighton | A1 | 0-6-0T | 3/1878 | Originally LB&SCR 40 "Brighton" until 1/1902 IWCR Number 11 |
W11 | 9/1963 | ||||||
| Brighton | A1 | 0-6-0T | 9/1880 | Originally LB&SCR 84 "Crowborough" until 11/1903 IWCR Number 12 |
W12 | 5/1936 | ||||||
ISLE OF WIGHT RAILWAY 1864-1923 |
||||||||||||
| Beyer Peacock | Works 400 | 2-4-0T | 6/1864 | W13 | Ryde | 7/1932 | ||||||
| Beyer Peacock | Works 401 | 2-4-0T | 6/1864 | Sandown | 9/1923 | |||||||
| Beyer Peacock | Works 403 | 2-4-0T | 6/1864 | W14 | Shanklin | 11/1927 | ||||||
| Beyer Peacock | Works 848 | 2-4-0T | 10/1868 | W15 | Ventnor | 9/1925 | ||||||
| Beyer Peacock | Works 1141 | 2-4-0T | 4/1872 | W16 | Wroxall | 6/1933 | ||||||
| Beyer Peacock | Works 1638 | 2-4-0T | 12/1876 | W17 | Brading | 4/1926 | ||||||
| Beyer Peacock | Works 2376 | 2-4-0T | 4/1883 | W18 | Bonchurch | 5/1928 | ||||||
| Manning Wardle | Works 517 | 0-6-0ST | 3/1875 | Bembridge | 6/1916 | |||||||
SOUTHERN RAILWAY AND BR SOUTHERN REGION 1923 - 1967 |
||||||||||||
BUILDER |
CLASS |
TYPE |
BUILT |
DATE TO IOW |
PREVIOUS ID |
No |
NAME |
WDN |
||||
| Manning Wardle | Works 1555 | 0-6-0ST |
2/1902 |
6/1913 |
FY&NR 1 |
W1 |
Medina |
6/1932 |
||||
Originally Pauling & Elliot "Northolt" |
||||||||||||
Brighton |
E1 |
0-6-0T |
1/1879 |
7/1932 |
LB&SCR 136 ."Brindisi" |
W1 |
Medina |
3/1957 |
||||
Brighton |
A1 |
0-6-0T |
12/1876 |
6/1913 |
FY&NR 2 |
W2 |
Freshwater |
11/1963 |
||||
Originally LB&SCR 646 "Newington" and later L&SWR 734 from May 1903 before purchase by FY&NR in February 1915. Having been fitted for push-pull working in January 1927, W2 was rebuilt to A1X standard and renumbered W8 in April 1932 ( replacing the former IWCR 8 2-4-0T ) and returned to the mainland in April 1949 as BR 32646 |
||||||||||||
| Brighton | E1 | 0-6-0T | 10/1880 | 7/1932 | LB&SCR 152 "Hungary" |
W2 | Yarmouth | 9/1956 | ||||
Brighton |
E1 |
0-6-0T |
3/1881 |
7/1932 |
LB&SCR 154 .."Madrid" |
W3 |
Ryde |
6/1959 |
||||
| Replaced "Carisbrooke" (Class A1X, built 7/1880 ) as W3. "Carisbrooke" (Class A1X, built 7/1880 ) then became W13 after July 1932 | ||||||||||||
| Brighton | E1 | 0-6-0T | 11/1878 | 6/1933 | LB&SCR 132 ..."Gournay"" |
W4 | Wroxall | 10/1960 | ||||
| Replaced "Bembridge" (Class A1X, built 7/1880 ) as W4. "Bembridge" (Class A1X, built 7/1880 ) then became W14 after June 1933. | ||||||||||||
| Beyer Peacock | Works 1584 | 2-4-0T | 5/1876 | 6/1876 | IWCR 5 | W5 | 4/1926 | |||||
Named "Osborne" by the Isle of Wight Central Railway |
||||||||||||
Number not used |
W6 | |||||||||||
Number not used |
W7 | |||||||||||
| Beyer Peacock | Works 3942 | 2-4-0T | 5/1898 | 5/1898 | IWCR 8 | W8 | 11/1929 | |||||
| Brighton | A1 | 0-6-0T | 11/1872 | 3/1899 | IWCR 9 | W9 | 4/1927 | |||||
| Originally LB&SCR 75 "Blackwall" | ||||||||||||
![]() |
||||||||||||
| 32640 - formerly LB&SCR 50 "Whitechapel" and W9 "Fishbourne" - basks in the early morning sun awaiting another day shunting Gloucester RCW built Presflo cement wagons at Capital Works during the late 1950s. | ||||||||||||
| Brighton | A1X | 0-6-0T | 12/1876 | 5/1930 | SR B650 | W9 | Fishbourne | 11/1963 | ||||
| Originally LB&SCR 50 "Whitechapel". Rebuilt to A1X standard in May 1920 and fitted for push-pull working in May 1930. Returned to mainland in May 1936, renumbered as SR Service locomotive 515s for use at Lancing Carriage Works in April 1937, returned to Southern Region capital stock as BR 32650 in November 1953. | ||||||||||||
| Brighton | A1 | 0-6-0T | 8/1874 | 4/1900 | IWCR 10 | W10 | Cowes | 5/1936 | ||||
| Originally LB&SCR 69 "Peckham". Fitted for push-pull working in February 1926 and rebuilt to A1X standard in April 1930 | ||||||||||||
| Brighton | A1 | 0-6-0T | 3/1878 | 1/1902 | IWCR 11 | W11 | Newport | 9/1963 | ||||
| Originally LB&SCR 40 "Brighton". Rebuilt to A1X standard in July 1918. Returned to mainland as SR 2640 becoming BR 32640 on Nationalisation in 1948. | ||||||||||||
| Brighton | A1 | 0-6-0T | 9/1880 | 11/1903 | IWCR 12 | W12 | Ventnor | 5/1936 | ||||
| Originally LB&SCR 84 "Crowborough". Rebuilt to A1X standard in July 1916 and fitted for push-pull working in February 1926 | ||||||||||||
| Beyer Peacock | Works 400 | 2-4-0T | 6/1864 | 6/1864 | IWR Ryde | W13 | Ryde | 7/1932 | ||||
![]() |
||||||||||||
| Brighton | A1X | 0-6-0T | 7/1880 | 5/1927 | SR B677 | W13 | Carisbrooke | 9/1959 | ||||
| Originally LB&SCR 77 "Wonersh". Rebuilt to A1X standard in November 1911 and fitted for push-pull working in May 1927. Was initially numbered W3 on the Isle of Wight until April 1932 prior to the arrival of W3 "Ryde" ( Class E1 of 1881) .Returned to the mainland in April 1949 as BR 32677 | ||||||||||||
| Beyer Peacock | Works 403 | 2-4-0T | 6/1864 | 6/1864 | IWR Shanklin | W14 | Shanklin | 11/1927 | ||||
| Brighton | A1X | 0-6-0T | 7/1880 | 5/1929 | SR B678 | W14 | Bembridge | 10/1963 | ||||
| Originally LB&SCR 78 "Knowle". Rebuilt to A1X standard in November 1911 and fitted for push-pull working in May 1929. Was initially numbered W4 on the Isle of Wight until April 1932 prior to the arrival of W4 "Wroxall" ( Class E1 of 1878) .Returned to the mainland in June 1937 as SR 2678 becoming BR 32678 on Nationalisation in 1948. | ||||||||||||
| Nine Elms | O2 | 0-4-4T | 12/1889 | 5/1936 | L&SWR 178 | W14 | Fishbourne | 12/1966 | ||||
| Beyer Peacock | Works 848 | 2-4-0T | 10/1868 | 10/1868 | IWR Ventnor | W15 | Ventnor | 9/1925 | ||||
| Eastleigh | O2 | 0-4-4T | 12/1890 | 5/1936 | L&SWR 195 | W15 | Cowes | 5/1956 | ||||
| Beyer Peacock | Works 1141 | 2-4-0T | 4/1872 | 4/1872 | IWR Wroxall | W16 | Wroxall | 6/1933 | ||||
| Nine Elms | O2 | 0-4-4T | 6/1892 | 5/1936 | L&SWR 217 | W16 | Ventnor | 12/1966 | ||||
| Beyer Peacock | Works 1638 | 2-4-0T | 12/1877 | 12/1877 | IWR Brading | W17 | Brading | 4/1926 | ||||
| Nine Elms | O2 | 0-4-4T | 12/1891 | 5/1930 | L&SWR 208 | W17 | Seaview | 12/1966 | ||||
| Beyer Peacock | Works 2376 | 2-4-0T | 4/1883 | 4/1883 | IWR Bonchurch | W18 | Bonchurch | 5/1928 | ||||
| Nine Elms | O2 | 0-4-4T | 9/1892 | 5/1930 | L&SWR 220 | W18 | Ningwood | 12/1965 | ||||
| Nine Elms | O2 | 0-4-4T | 9/1891 | 5/1923 | L&SWR 206 | W19 | Osborne | 11/1955 | ||||
| Nine Elms | O2 | 0-4-4T | 3/1892 | 5/1923 | L&SWR 211 | W20 | Shanklin | 12/1966 | ||||
| Nine Elms | O2 | 0-4-4T | 9/1891 | 6/1924 | L&SWR 205 | W21 | Sandown | 5/1966 | ||||
| Nine Elms | O2 | 0-4-4T | 6/1892 | 6/1924 | L&SWR 215 | W22 | Brading | 12/1966 | ||||
| Nine Elms | O2 | 0-4-4T | 10/1890 | 4/1925 | L&SWR 188 | W23 | Totland | 8/1955 | ||||
| Nine Elms | O2 | 0-4-4T | 12/1891 | 4/1925 | L&SWR 209 | W24 | Calbourne | 2/1967 | ||||
| Nine Elms | O2 | 0-4-4T | 11/1890 | 6/1925 | L&SWR 190 | W25 | Godshill | 12/1962 | ||||
| Nine Elms | O2 | 0-4-4T | 12/1891 | 6/1925 | L&SWR 210 | W26 | Whitwell | 5/1966 | ||||
| Nine Elms | O2 | 0-4-4T | 6/1890 | 3/1926 | L&SWR 184 | W27 | Merstone | 12/1966 | ||||
![]() |
||||||||||||
| William Adams designed O2 Class 186 was one of sixty 0-4-4T locomotives with 4' 10" driving wheels built between 1889 and 1895 at Nine Elms for branch line and shunting duties on the London & South Western. | ||||||||||||
| Nine Elms | O2 | 0-4-4T | 7/1890 | 3/1926 | L&SWR 186 | W28 | Ashey | 12/1966 | ||||
| Nine Elms | O2 | 0-4-4T | 8/1891 | 4/1926 | L&SWR 202 | W29 | Alverstone | 5/1966 | ||||
| Nine Elms | O2 | 0-4-4T | 9/1892 | 4/1926 | L&SWR 219 | W30 | Shorwell | 9/1965 | ||||
| Nine Elms | O2 | 0-4-4T | 4/1890 | 5/1927 | L&SWR 180 | W31 | Chale | 3/1967 | ||||
| Nine Elms | O2 | 0-4-4T | 11/1892 | 5/1928 | L&SWR 226 | W32 | Bonchurch | 10/1964 | ||||
| Nine Elms | O2 | 0-4-4T | 8/1892 | 5/1936 | L&SWR 218 | W33 | Bembridge | 12/1966 | ||||
| Nine Elms | O2 | 0-4-4T | 7/1891 | 5/1947 | L&SWR 201 | W34 | Newport | 8/1955 | ||||
| Nine Elms | O2 | 0-4-4T | 5/1890 | 4/1949 | L&SWR 181 | W35 | Freshwater | 10/1966 | ||||
| Nine Elms | O2 | 0-4-4T | 6/1891 | 4/1949 | L&SWR 198 | W36 | Carisbrooke | 6/1964 | ||||