| Home | THE JET AGE RESERVE MODEL COLLECTION |
|
| |
||
SYDNEY CAMM AND THE WINDS OF CHANGE |
||
| |
||
| |
||
![]() | ||
| |
||
![]() |
||
| Click here for the German Stories | ||
![]() | ||
| Click here for the Japanese Stories | ||
| Currently, Jet Age Model Reserve
Collection presentations are focussed on exploring the
existing Airfield Embankment configuration and below are
some of the stories that have been told so far. Jet Age
Reserve Collection models displayed at the time are
indicated in bold although the Meteor
NF14 mentioned in The Winds of Change was
subsequently stolen. If anyone has a replacement they
would like to donate please email me! The first presentation, on Sydney Camm's swept wing jets, includes an introduction to the whole concept of the diorama boxes although on this page the Gloucester RCW cement wagon topic is covered comprehensively under The Winds of Change. |
||
| |
||
![]() | ||
SYDNEY CAMM’S SWEPT WING JETS |
||
| |
||
| As well as faithfully replicating
one time and place, another option for the modeller is
making the unlikely happen – if not the impossible!
In this novel diorama, the evolution of British bulk
cement wagons – in which the Gloucester Railway
Carriage and Wagon Company played an important part
– forms the literal background to the development of
modern British fighter-bombers. Both stories stretch from
the 1950s to the 1980s. Born in 1895, Sydney Camm’s interest in model aircraft led him to work for Martinsyde during the First World War before joining Hawkers in 1923. He then rose to the position of Chief Designer in 1925 and became a Director of the famous firm in 1935. Among his classic biplane designs were the Hart family – and later Fury – while his Henley, Hurricane and Typhoon monoplane types were built by the Gloster Aircraft Company: a part of the Hawker empire by the outbreak of World War II. | ||
![]() | ||
| The tank-busting Typhoon was further developed into the Tempest and Sea Fury – the latter even managing to shoot down MiG 15 jets during the Korean War. But before being knighted in 1953 and his death in 1966 respectively, Camm – a Commander of the British Empire and Fellow of the Royal Aeronautical Society – left Britain the legacy of two classic jet types: the Hunter and the Harrier. | ||
![]() | ||
| Sydney Camm’s first straight winged jet prototype,
the Hawker P1040, had first flown on 2 September 1947 and
entered Royal Navy service as the Sea Hawk. The swept
wing P1052 – one of two aircraft
ordered under Air Ministry Specification E 38/46 -
followed on 19 December 1948 to explore work done by
German aerodynamicists and was again powered by a single
Rolls Royce Nene turbine. Although deck landing trials
were undertaken aboard HMS Eagle in May 1952, experience
gained by VX 272 (pictured above) was to lead not to a
naval aircraft but to Britain’s most widely exported
land based swept wing fighter: The Hawker Hunter. This was developed from three P1067 prototypes built to Air Ministry Specification F3/48, The first of these flew for the first time on 20 June 1951 at Boscombe Down with Squadron Leader Neville Duke at the controls. Avon powered Hunters began to replace Gloster Meteor F8s in RAF service during 1954, 43 Squadron at Leuchars in Scotland being the first to re-equip with the Mark 1 variant. | ||
![]() | ||
![]() | ||
![]() | ||
| The F6 version, represented in grey and green camouflage by XL 619 above ( a serial in reality used by a Hunter T7), also served with the Swiss Air Force as well as the famous "Black Arrows" display team of the RAF. Similarly IF 70 was part of the Belgian "Red Devils" from 1961 –63 while 65 was an altogether less conspicuous member of 8 Squadron based at Chievres. | ||
![]() | ||
| Effective though the Hunter was, Sydney Camm’s last and most radical design was the vertical take off Harrier family. XP836 was the second of two P1127 prototypes that sprang from a design study carried out by the Hawker Project Office in 1957. Supported by the American Mutual Weapons Development Programme, the first bicycle-undercarriaged P1127 began tethered flights at Dunsfold in 1960 to prove the concept of using vectored thrust from the Pegasus turbofan engine. XP836 was first flown conventionally from Dunsfold on 7 July 1961 but unfortunately crashed near Yeovilton on 14 December 1961, after the loss of the port front engine nozzle. Pilot Bill Bedford ejected safely from an altitude of 200 feet but the aircraft exploded on impact. | ||
![]() | ||
| The P1127 evolved into the Kestrel, which equipped a multinational British, American and German proving unit in the mid 1960s, while the World’s first operational "jump jet" squadron – No 1 RAF – was formed in 1969 with the Harrier GR1. XW 769 was a GR1 later upgraded to GR3 standard with a distinctive long, thin nose and served with 4 Squadron at RAF Gutersloh. | ||
![]() | ||
| As well as winning the 1969 Daily Mail Trans Atlantic Air Race for Britain, the Harrier GR1 – which avoided the need for long, vulnerable runways - was also sold to the Spanish Navy (as the Matador) and the United States Marine Corps (as the AV-8A). A distinctive feature of 158389 – in the colours of VMA-513 "Flying Nightmares" is the large dorsal radio aerial. | ||
![]() | ||
| Experience of flying GR1s off relatively small aircraft carriers led to the British Aerospace Sea Harrier being developed for the "Invincible" class through deck cruisers of the Royal Navy. The Sea Harrier FAW1 arrived in Fleet Air Arm squadrons just in time for the Falklands conflict of 1982, which proved the worth of the Harrier concept beyond doubt. XZ454, seen here, was not included in the overall diorama box picture above - having been acquired as a Corgi die-cast model some time later. The white undersides were characteristic of the FAW1 Sea Harriers when first delivered to the Royal Navy although they went to war in the South Atlantic in an all-over grey scheme. The tail letter N signifies HMS Invincible (R05). | ||
![]() | ||
In fact existing American interest in the Short Take Off / Vertical Landing concept led to the McDonnell Douglas AV-8B Harrier II, flown for the first time on 5 November 1981. Known as GR5s in RAF service, aircraft such as ZD 363 were distinguished from its predecessors by a new wing – mainly constructed of carbon fibre composite materials - featuring extra weapon hardpoints and outrigger wheels moved inboard. The new cockpit was also a development of that fitted to the McDonnell Douglas F-15 Eagle and an uprated Pegasus engine offers a larger payload without performance loss. |
||
| |
||
|
||
| |
||
Modelling on 12" to the foot has the advantage of more realistic detailing! A replica of Bae Systems Harrier GR5 ZH139 on show at the Royal International Air Tattoo at Fairford in 2002 |
||
| |
||
![]() | ||
| On 26 December 2009 the following article appeared in the Daily Telegraph, written by Chief Reporter Gordon Rayner: Move to mark life of man who gave the RAF the Hurricane As the designer of such aircraft as the Hawker Hurricane and Hawker Harrier, Sir Sydney Camm has been described as the Isambard Kingdom Brunel of aeronautical engineering. Yet his vital contribution to victory in the Second World War , and his leading role in post-war defence, has remained largely unrecognised by the British public. More than 40 years after his death, a fund-raising appeal has has been launched to educate future generations about his towering achievements by installing a full sized replica of a Hurricane in hi home town of Windsor and setting up a scholarship fund in his name. The appeal is being backed by Sir Sydney's only grandchild, Elizabeth Dickson, who believes her grandfather's " reserved, quiet" personality is the reason he has never been lauded to the extent as other key figures of the war. "He was never one to blow his own trumpet and had to be persuaded to accept his knighthood," she said " He deserves to be remembered not only as the designer of the Hurricane but, perhaps more importantly, as the pioneer of vertical flight in the form of the Harrier, which is still in service 40 years after he died." Mrs Dickson, who was 12 when Sir Sydney died in 1966, added: "He was a wonderful grandfather and I always remember him reading me bedtime stories. Oddly enough, he never liked flying, and on one occasion when he had to go to America he had to go by sea." Sir Sydney joined Hawker in 1923 ad was so prolific that at one point in the 1930s more than 8 in 10 aircraft in the RAF were designed by him. Having designed biplanes including the Hart, the Hind nd the Fury, he designed the Hurricane in 1934, of which 14 500 were built. He later became one of the leading designers of the jet age. | ||
![]() | ||
| The Hawker Hunter, which first flew in 1951, was the fastest aircraft of its time. Before his death Sir Sydney also designed the prootype of the revolutionary Hawker Harrier, the first aeroplane capable of vertical take off and landing, which played a pivotal role in winning the Falklands conflict. | ||
THE WINDS OF CHANGE |
||
| |
||
![]() |
||
| |
||
| "Britain
has lost an Empire, but has not yet found a role" Dean Acheson, former US Secretary of State, after the 1956 Suez Crisis |
||
| |
||
The 1950s were the best and worst of times for both the Gloucester Railway Carriage & Wagon Company and the Gloster Aircraft Company. Both major manufacturing employers reached their technological zeniths before their positions were overtaken by World events.
|
||
![]() | ||
| To replace the Meteor Night Fighters in RAF service
however, Gloster managed to overcome competition from the
de Havilland DH110 ( later to evolve into the Sea Vixen
naval fighter ) and build the delta winged Javelin.
|