Home

LONDON MIDLAND REGION

2 JANUARY 1973

 
     
  As more fully described in the feature on London Midland Control, the deployment and repair system introduced on 11 January 1965 meant that main line diesel locomotives on the region were no longer allocated to specific sheds but to areas in accordance with a unique set of area codes. Data extrapolated from The Ian Allen Locoshed Book with LMR data correct to 2 January 1973 can thus offer a snapshot of London Midland Region's post D-prefix but pre TOPS "order of battle" for that date.  
     
 

D01 LONDON DIVISION

 
 

Locomotives shedded at 1A Willesden and 1E Bletchley

 
     
 

Derby / Sulzer Type 4 1Co-Co1

 
     
  36 37 38 40 41 52  
  54 55 56 57      
     
 

Brush / Sulzer Type 4 Co-Co 1522 was a 30A Stratford locomotive in January 1973 but had been renumbered 47 002 by the time it reached Chester in May 1979

 
     
 

Brush / Sulzer Type 4 Co-Co 1522 was a 30A Stratford locomotive in January 1973 but had been renumbered 47 002 by the time it reached Chester in May 1979

 
     
  Brush / Sulzer Type 4 Co-Co  
     
  1853 1854 1855 1856      
     
  Derby / Sulzer Type 2 Bo-Bo  
     
  5186 5187 5212 5215 5216 5217  
  5218 5219 5220 5221 5222 7522  
  7524 7525 7526 7527 7528 7529  
  7530 7531 7532 7533 7555 7566  
  7567 7570 7586 7593 7596 7633  
  7658 7660 7661 7662 7663 7664  
  7665 7666 7674        
     
 

D02 BIRMINGHAM DIVISION

 
 

Locomotives shedded at 2A Tyseley, 2E Saltley and 2F Bescot

 
     
  Brush / Sulzer Type 4 Co-Co  
     
  1531 1539 1540 1544 1555 1621  
  1626 1627 1634 1639 1666 1683  
  1683 1689 1690 1691 1692 1693  
  1694 1695 1696 1698 1699 1700  
  1701 1707 1708 1709 1710 1712  
  1713 1714 1719 1724 1725 1727  
  1731 1733 1734 1735 1736 1738  
  1742 1744 1746 1749 1754 1811  
  1812 1813 1814 1815 1816 1817  
  1822 1933 1943 1944      
     
  Derby / Sulzer Type 2 Bo-Bo  
     
  7534 7535 7536 7537 7538 7552  
  7602 7603 7609 7610 7611 7612  
  7613 7621 7622 7623 7627 7628  
  7629 7630 7631 7640 7641 7642  
  7643 7644 7655 7667 7670 7671  
  7672            
     
 

D05 STOKE DIVISION

 
 

Locomotives shedded at 5A Crewe Diesel, 6A Chester and 6J Holyhead

 
     
  Brush / Sulzer Type 4 Co-Co  
     
  1535 1548 1549 1552 1553 1554  
  1558 1561 1563 1566 1571 1575  
  1576 1579 1582 1616 1697 1818  
  1819 1820 1821 1823 1824 1830  
  1831 1832 1833 1834 1835 1836  
  1837 1838 1839 1840 1841 1842  
  1843 1844 1845 1846 1847 1848  
  1849 1850 1851 1852 1857 1858  
  1859 1860 1861 1904 1905 1915  
  1918 1919 1946 1950 1951 1952  
  1953 1954 1955 1956 1957 1958  
  1961 1962 1964 1965 1966 1967  
  1982            
     
 

By January 1973 - with Crewe to Glasgow electrification well under way - English Electric Type 4 Co-Co 400 had already started the exodus of its classmates to Western Region by claiming the 82A shedplates of Bristol Bath Road. It later became 50 050 "Fearless", taking "Warship" names from the hydraulic to the electric transmission era.

 
     
 

By January 1973 - with Crewe to Glasgow electrification well under way - English Electric Type 4 Co-Co 400 had already started the exodus of its classmates to Western Region by claiming the 82A shedplates of Bristol Bath Road. It later became 50 050 "Fearless", taking "Warship" names from the hydraulic to the electric transmission era.

 
     
  English Electric Type 4 Co-Co  
     
  401 402 403 404 405 406  
  407 408 409 410 411 412  
  413 414 415 416 417 418  
  419 410 411 412 413 414  
  415 416 417 418 419 420  
  421 422 423 424 425 426  
  427 428 429 430 431 432  
  433 434 435 436 437 438  
  439 440 441 442 443 444  
  445 446 447 448 449    
     
 

Derby / Sulzer Type 2 Bo-Bo 5081 - later 24 081- has survived into preservation in the 21st Century

 
     
 

Derby / Sulzer Type 2 Bo-Bo 5081 - later 24 081- has survived into preservation in the 21st Century

 
     
  Derby / Sulzer Type 2 Bo-Bo  
     
  5025 5026 5027 5028 5029 5030  
  5031 5032 5033 5034 5035 5036  
  5037 5038 5039 5040 5041 5042  
  5043 5044 5045 5046 5047 5048  
  5049 5050 5051 5052 5053 5054  
  5055 5056 5057 5058 5059 5060  
  5061 5062 5063 5064 5074 5075  
  5076 5077 5078 5079 5080 5081  
  5082 5083 5084 5085 5086 5087  
  5088 5089 5091 5092 5133 5134  
  5135 5136 5137 5138 5139 5140  
  5141 5142 5143 5144 5145 5146  
     
 

D08 LIVERPOOL DIVISION

 
 

Locomotives shedded at 8F Wigan, 8H Birkenhead and 8J Allerton

 
     
  English Electric Type 4 1Co-Co1  
     
  215 216 217 218 219 220  
  224 228 233 244 290 292  
  293 324 325 331 332 333  
  334 335 336 337 338 339  
  340 341 342 343 344 357  
  378 379 380 381 382 383  
  384 385 386 387 388 389  
  390 391          
     
  Derby / Sulzer Type 2 Bo-Bo  
     
  5196 5201 5206 5207 5254 5255  
  5256 5257 5258 5259 5261 5262  
  5263 5264 5265 5286 5287 5288  
  5289 5290 5291 5292 5293 5294  
  5295 5296 7541 7554 7632 7634  
  7635 7636 7637 7638 7648 7652  
  7653 7668 7669 7673      
     
 

D09 MANCHESTER DIVISION

 
 

Locomotives shedded at 9A Longsight and 9C Reddish

 
     
 

 
     
  D09 Manchester Division's English Electric Type 4 1Co-Co1 305 - later 40 105 - earlier in its London Midland career  
     
  English Electric Type 4 1Co-Co1  
     
  200 201 202 203 204 205  
  206 214 221 222 223 225  
  226 227 229 230 231 232  
  234 235 291 298 299 304  
  305 306 307 308 309 310  
  312 313 314 315 316 317  
  318 319 320 321 322 323  
  326 327 328 329 330 369  
  370 371 372 373 374 375  
  376 377          
     
  Derby / Sulzer Type 2 Bo-Bo  
     
  5020 5021 5022 5023 5024 5176  
  5177 5197 5198 5199 5200 5203  
  5204 5205 5208 5210 5211 5232  
  5238 5247 5269 7523 7585 7587  
  7592 7594 7595 7597 7598 7600  
  7601 7645 7654        
     
 

D10 PRESTON DIVISION

 
 

Locomotives shedded at 12A Carlisle Diesel Depot, 12C Barrow, 14A Cricklewood and 15A Leicester ( Midland )

 
     
  English Electric Type 4 1Co-Co1  
     
  207 208 209 210 211 212  
  213 236 241 242 243 245  
  287 288 289 294 295 296  
  297 300 301 302 303    
     
  Derby / Sulzer Type 2 Bo-Bo  
     
  5188 5189 5190 5191 5192 5193  
  5194 5195 5297 5298 5299 7542  
  7543 7544 7545 7546 7547 7548  
  7550 7551 7553 7599 7626 7639  
  7646 7650 7651 7659      
     
 

D16 NOTTINGHAM DIVISION

 
 

Locomotives shedded at 16A Toton (Stapleford & Sandiacre), 16C Derby and 16F Burton.

 
     
 

D16 Nottingham Division's Derby / Sulzer Type 4 1Co-Co1 74 - later 45 051 - leaves Newcastle upon Tyne southbound

 
     
 

D16 Nottingham Division's Derby / Sulzer Type 4 1Co-Co1 74 - later 45 051 - leaves Newcastle upon Tyne southbound

 
     
  Derby / Sulzer Type 4 1Co-Co1  
     
  1 2 3 4 5 6  
  7 8 9 10 39 43  
  46 47 51 59 61 62  
  63 64 65 66 67 68  
  70 71 72 73 74 75  
  76 77 78 79 80 81  
  82 83 84 85 86 87  
  88 90 91 92 93 94  
  95 96 97 98 99 100  
  102 103 104 105 106 107  
  108 109 110 111 113 114  
  115 116 117 118 119 120  
  121 123 124 125 126 127  
  128 130 131 132 133 134  
  135 136          
     
  Brush / Sulzer Type 4 Co-Co  
     
  1623 1630 1631 1801 1802 1803  
  1804 1805 1806 1807 1808 1809  
  1810 1825 1826 1827 1828 1829  
  1960            
     
  Brush / Sulzer Type 4 Co-Co 1614 shown simply as allocated to London Midland Region.  
     
  Derby / Sulzer Type 2 Bo-Bo  
     
  5223 5224 5225 5226 5231 5233  
  5234 5235 5236 5237 5239 5240  
  5241 5242 5243 5244 5245 5246  
  5248 5249 5250 5251 5252 5253  
  5260 5266 5267 5268 5270 5271  
  5272 5273 5274 5275 5276 5277  
  5278 5279 5280 5281 5282 5283  
  5284 5285 7539 7540 7556 7557  
  7558 7559 7560 7561 7562 7563  
  7564 7568 7571 7572 7604 7606  
  7607 7608 7614 7615 7616 7617  
  7618 7619 7620 7647 7649    
     
 

Brush Type 2 A1A-A1A D5829 at 36A Doncaster in April 1962. In January 1973 it was allocated to 40B Immingham and was later renumbered as 31 296.

 
     
 

Brush Type 2 A1A-A1A D5829 at 36A Doncaster in April 1962. In January 1973 it was allocated to 40B Immingham and was later renumbered as 31 296.

 
     
  Brush Type 2 A1A-A1A  
     
  5601            
     
 

English Electric Type 3 Co-Co D6736 on Doncaster Works in April 1962. In January 1973 it was allocated to 41A Tinsley and was later renumbered as 37 036.

 
     
 

English Electric Type 3 Co-Co D6736 on Doncaster Works in April 1962. In January 1973 it was allocated to 41A Tinsley and was later renumbered as 37 036.

 
     
  English Electric Type 3 Co-Co  
     
  6778            
     
 

 
     
 

D16 Nottingham Division's English Electric Type 1 Bo-Bo 8137 - later 20 137 has survived into preservation

 
     
  English Electric Type 1 Bo-Bo  
     
  8002 8003 8006 8009 8011 8012  
  8013 8014 8015 8016 8035 8036  
  8037 8038 8039 8040 8042 8043  
  8044 8045 8047 8062 8063 8064  
  8066 8067 8068 8069 8070 8071  
  8072 8073 8074 8075 8076 8077  
  8081 8083 8087 8088 8111 8114  
  8115 8122 8134 8135 8136 8137  
  8138 8139 8140 8141 8142 8143  
  8144 8145 8146 8147 8148 8149  
  8150 8151 8152 8153 8154 8155  
  8156 8157 8158 8159 8160 8161  
  8162 8163 8164 8165 8166 8167  
  8168 8169 8170 8171 8172 8173  
  8174 8175 8176 8177 8178 8179  
  8180 8181 8182 8183 8184 8185  
  8186 8187 8188 8189 8190 8191  
  8192 8193 8194 8195 8196 8197  
  8198 8199