| Home |
BRITISH RAILWAYS LOCOMOTIVE ALLOCATIONS 1950 AND 1959 |
||||
|
LONDON MIDLAND REGION |
|||||
| Main district depots are shown in bold with their sub sheds listed beneath alongside each shedcode. | |||||
| 1950 | 1959 | ||||
|
1A WILLESDEN |
1A WILLESDEN |
||||
| Co-Co diesel electric | 2-6-2T 3MT | ||||
| 10000 | 10001 | 40003 | |||
| 0-6-0 diesel electric | |||||
| 12004 | 12005 | ||||
| 12009 | 12010 | ||||
| 12019 | 12021 | ||||
| 12022 | 12023 | ||||
| 12029 | 12030 | ||||
| 12031 | 12032 | ||||
| 12058 | |||||
| 2-6-2T 3MT | |||||
| 40004 | 40006 | ||||
| 40017 | 40018 | ||||
| 40044 | 40046 | ||||
| 40050 | 40052 | ||||
| 40054 | 40055 | ||||
| 40072 | 40073 | ||||
| 40081 | 40087 | ||||
| 40109 | 40135 | ||||
| 40204 | 40206 | ||||
| 2-6-4T 4MT | |||||
| 42117 | 42118 | ||||
| 42316 | |||||
| 2-6-0 5MT | |||||
| 42747 | 42786 | ||||
| 42787 | 42812 | ||||
| 42817 | 42870 | ||||
| 42885 | 42931 | ||||
| 42940 | |||||
|
1B CAMDEN |
1B CAMDEN |
||||
|
1C WATFORD |
1C WATFORD |
||||
| 2-6-2T 3MT | |||||
| 40010 | 40020 | ||||
| 40043 | |||||
| 4-4-0 2P | |||||
| 40672 | |||||
| 2-6-2T 2MT | |||||
| 41220 | |||||
| 0-4-4T 2P | |||||
| 41908 | 41909 | ||||
| 2-6-4T 4MT | |||||
| 42119 | 42120 | ||||
| 42121 | 42159 | ||||
| 42178 | 42304 | ||||
| 42378 | 42389 | ||||
| 42468 | 42589 | ||||
| 42590 | 42593 | ||||
| 42598 | |||||
|
1D DEVONS ROAD |
1D DEVONS ROAD (BOW) |
||||
|
2A RUGBY |
1E BLETCHLEY LEIGHTON BUZZARD |
||||
| 4-4-0 4P | |||||
| 41090 | 41105 | ||||
| 41122 | 41152 | ||||
| 41165 | 41174 | ||||
| 2-6-4T 4MT | |||||
| 42155 | 42541 | ||||
| 42576 | 42577 | ||||
| 42585 | 42673 | ||||
|
2B NUNEATON |
2A RUGBY | ||||
| 2-6-2T 3MT | |||||
| 40201 | 40202 | ||||
| 40205 | 40208 | ||||
| 4-4-0 2P | |||||
| 40413 | 40438 | ||||
| 40447 | 40508 | ||||
| 40528 | |||||
| 2-6-2T 2MT | |||||
| 41234 | 41235 | ||||
| 41236 | 41237 | ||||
| 41238 | |||||
| 2-6-0 5MT | |||||
| 42777 | 42783 | ||||
| 42813 | 42814 | ||||
| 42888 | 42932 | ||||
| 42933 | 42941 | ||||
| 42944 | 42960 | ||||
|
2C WARWICK |
2B NUNEATON |
||||
| 2-6-2T 3MT | |||||
| 40002 | 40076 | ||||
| 40203 | 41227 | ||||
| 41228 | 41239 | ||||
| 42671 | 42674 | ||||
|
2D COVENTRY |
2D COVENTRY |
||||
| 2-6-2T 3MT | |||||
| 40078 | |||||
|
3A BESCOT |
2E NORTHAMPTON |
||||
| 2-6-0 5MT | |||||
| 42779 | 42851 | ||||
| 42853 | 42891 | ||||
| 42894 | 42929 | ||||
|
3B BUSHBURY |
2F WOODFORD HALSE |
||||
| 2-6-2T 3MT | |||||
| 40047 | 40049 | ||||
| 40053 | 40066 | ||||
| 2-6-2T 2MT | |||||
| 41225 | |||||
|
3C WALSALL |
3A BESCOT |
||||
| 2-6-2T 3MT | |||||
| 40011 | 40019 | ||||
| 40045 | |||||
| 4-4-0 2P | |||||
| 40462 | 40501 | ||||
| 2-6-2T 2MT | |||||
| 41226 | |||||
| 2-6-4T 4MT | |||||
| 42444 | 42448 | ||||
| 42452 | 42466 | ||||
| 42488 | 42562 | ||||
| 42586 | 42604 | ||||
|
3D ASTON |
3B BUSHBURY |
||||
| 2-6-2T 3MT | |||||
| 40051 | |||||
| 2-6-4T 4MT | |||||
| 42441 | 42470 | ||||
| 42538 | 42552 | ||||
| 42578 | 42616 | ||||
| 2-6-0 5MT | |||||
| 42921 | 42946 | ||||
| 42947 | 42948 | ||||
| 42951 | 42954 | ||||
| 42957 | 42958 | ||||
| 42963 | 42966 | ||||
| 42973 | 42974 | ||||
|
3E MONUMENT LANE |
3C WALSALL |
||||
| 4-4-0 4P | |||||
| 41111 | 41116 | ||||
| 41151 | 41172 | ||||
| 2-6-4T 4MT | |||||
| 42262 | 42265 | ||||
| 42267 | 42469 | ||||
| 42489 | 42579 | ||||
|
4A BLETCHLEY |
3D ASTON |
||||
| Bo-Bo diesel electric | |||||
| 10800 | |||||
| 2-6-2T 2MT | |||||
| 41222 | |||||
| 2-6-4T 4MT | |||||
| 42303 | 42348 | ||||
| 42446 | 42566 | ||||
| 42591 | 42600 | ||||
| 42659 | 42666 | ||||
| 42669 | |||||
|
4B NORTHAMPTON |
3E MONUMENT LANE |
||||
| 4-4-0 2P | |||||
| 40412 | 40420 | ||||
| 40421 | 40534 | ||||
| 40653 | 40657 | ||||
| 2-6-2T 2MT | |||||
| 41218 | 41219 | ||||
|
5A CREWE NORTH |
5A CREWE NORTH WHITCHURCH CREWE GRESTY LANE |
||||
| 4-4-0 2P | |||||
| 40332 | 40402 | ||||
| 40425 | 40527 | ||||
| 40659 | 40660 | ||||
| 4-4-0 4P | |||||
| 41112 | 41115 | ||||
| 41160 | 41167 | ||||
| 2-6-2T 2MT | |||||
| 41229 | 42308 | ||||
| 42677 | |||||
|
5B CREWE SOUTH |
5B CREWE SOUTH |
||||
| 0-6-0 diesel electric | |||||
| 12000 | 12001 | ||||
| 12002 | 12018 | ||||
| 12033 | 12034 | ||||
| 12035 | 12036 | ||||
| 12037 | 12049 | ||||
| 12050 | 12051 | ||||
| 12052 | 12053 | ||||
| 12054 | 12055 | ||||
| 2-6-0 5MT | |||||
| 42773 | 42785 | ||||
| 42810 | 42811 | ||||
| 42815 | 42856 | ||||
| 42920 | 42926 | ||||
| 42939 | 42950 | ||||
| 42952 | 42955 | ||||
| 42956 | 42968 | ||||
| 42972 | 42980 | ||||
| 42983 | 42984 | ||||
|
5C STAFFORD |
5C STAFFORD |
||||
| 4-4-0 2P | |||||
| 40322 | 40405 | ||||
| 40443 | 40461 | ||||
| 40471 | 40507 | ||||
| 2-6-4T 4MT | |||||
| 42320 | 42345 | ||||
| 42346 | 42347 | ||||
| 42391 | |||||
|
5D STOKE |
5D STOKE |
||||
| 2-6-2T 3MT | |||||
| 40088 | 40122 | ||||
| 40126 | 40128 | ||||
| 40157 | |||||
| 2-6-4T 4MT | |||||
| 42233 | 42236 | ||||
| 42323 | 42343 | ||||
| 42344 | 42349 | ||||
| 42364 | 42375 | ||||
| 42376 | 42431 | ||||
| 42440 | 42443 | ||||
| 42445 | 42449 | ||||
| 42458 | 42479 | ||||
| 42494 | 42543 | ||||
| 42567 | 42582 | ||||
| 42603 | 42605 | ||||
| 42609 | 42664 | ||||
| 42667 | 42668 | ||||
| 42670 | 42672 | ||||
| 42676 | 42683 | ||||
|
5E ALSAGER |
5E ALSAGER |
||||
| 2-6-4T 4MT | |||||
| 42309 | 42447 | ||||
| 42471 | 42611 | ||||
|
5F UTTOXETER |
5F UTTOXETER |
||||
| 2-6-2T 3MT | |||||
| 40086 | |||||
| 2-6-4T 4MT | |||||
| 42358 | 42663 | ||||
| 42665 | |||||
|
6A CHESTER |
6A CHESTER MIDLAND |
||||
| 2-6-2T 3MT | |||||
| 40144 | |||||
| 4-4-0 2P | |||||
| 40658 | |||||
| 4-4-0 4P | |||||
| 41098 | 41106 | ||||
| 41107 | 41108 | ||||
| 41120 | 41121 | ||||
| 41153 | 41157 | ||||
| 41158 | 41163 | ||||
| 41164 | 41169 | ||||
| 41170 | 4-4-0 4P | ||||
| 2-6-4T 4MT | |||||
| 42425 | 42450 | ||||
| 42451 | 42455 | ||||
| 42540 | 42568 | ||||
| 42584 | 42587 | ||||
| 42595 | |||||
|
6B MOLD JUNCTION |
6B MOLD JUNCTION |
||||
| 4-4-0 2P | |||||
| 40430 | |||||
| 2-6-0 5MT | |||||
| 42945 | 42959 | ||||
| 42975 | 42976 | ||||
|
6C BIRKENHEAD |
6C BIRKENHEAD |
||||
| 2-6-2T 3MT | |||||
| 40101 | 40102 | ||||
| 40104 | 40110 | ||||
| 40121 | 40129 | ||||
| 40131 | 40132 | ||||
| 40207 | |||||
| 0-6-0T 1F | |||||
| 41734 | 41780 | ||||
| 41853 | |||||
| 2-6-0 5MT | |||||
| 42953 | 42961 | ||||
| 42967 | 42969 | ||||
| 42970 | 42981 | ||||
| 42982 | |||||
|
6D NORTHGATE |
6D CHESTER NORTHGATE |
||||
|
6E WREXHAM |
6E CHESTER WEST |
||||
| 2-6-2T 3MT | |||||
| 40085 | 40103 | ||||
| 40127 | 40156 | ||||
|
6F BIDSTON |
6F BIDSTON |
||||
|
7A LLANDUDNO JUNCTION |
6G LLANDUDNO JUNCTION |
||||
| 2-6-2T 3MT | |||||
| 40083 | 40123 | ||||
| 40130 | 40133 | ||||
| 40137 | 40209 | ||||
| 4-4-0 4P | |||||
| 40925 | 40933 | ||||
| 41086 | 41093 | ||||
| 41114 | 41119 | ||||
| 41123 | 41124 | ||||
| 41150 | 41161 | ||||
| 2-6-2T 2MT | |||||
| 41232 | |||||
|
7B BANGOR |
6H BANGOR |
||||
| 2-6-2T 3MT | |||||
| 40124 | 40134 | ||||
| 40143 | |||||
| 4-4-0 2P | |||||
| 40524 | |||||
| 2-6-2T 2MT | |||||
| 41223 | 41224 | ||||
| 41233 | |||||
| 2-6-4T 4MT | |||||
| 42156 | 42157 | ||||
| 42258 | 42259 | ||||
| 42260 | 42261 | ||||
| 42460 | 42588 | ||||
| 42617 | 42628 | ||||
| 42660 | |||||
|
7C HOLYHEAD |
6J HOLYHEAD |
||||
|
7D RHYL |
6K RHYL |
||||
| 4-4-0 2P | |||||
| 40324 | 40377 | ||||
| 40396 | 40433 | ||||
| 40495 | 40629 | ||||
| 40646 | 40671 | ||||
| 40675 | |||||
| 2-6-2T 2MT | |||||
| 41210 | 41211 | ||||
| 41231 | |||||
|
8A EDGE HILL |
8A EDGE HILL |
||||
| 2-6-2T 3MT | |||||
| 40001 | 40003 | ||||
| 40007 | |||||
| 2-6-4T 4MT | |||||
| 42426 | 42459 | ||||
| 42564 | 42570 | ||||
| 2-6-4T 4MT | |||||
| 42583 | 42596 | ||||
| 42597 | 42612 | ||||
| 42658 | |||||
|
8B WARRINGTON |
8B WARRINGTON DALLAM WARRINGTON ARPLEY |
||||
| 2-6-2T 3MT | |||||
| 40042 | |||||
| 2-6-4T 4MT | |||||
| 42606 | 42607 | ||||
|
8C SPEKE JUNCTION |
8C SPEKE JUNCTION |
||||
| 0-6-0 diesel electric | |||||
| 12003 | 12007 | ||||
| 12008 | 12011 | ||||
| 12012 | 12013 | ||||
| 12014 | 12015 | ||||
| 12016 | 12017 | ||||
| 12020 | |||||
| 2-6-0 5MT | |||||
| 42849 | 42852 | ||||
| 42892 | 42962 | ||||
| 42964 | 42965 | ||||
| 42971 | 42977 | ||||
|
8D WIDNES |
8D WIDNES |
||||
| 2-6-2T 3MT | |||||
| 40125 | |||||
|
8E BRUNSWICK |
8E NORTHWICH |
||||
| 2-6-2T 3MT | |||||
| 40180 | |||||
| 4-4-0 2P | |||||
| 40397 | 40464 | ||||
| 40522 | 40529 | ||||
| 40583 | 40679 | ||||
| 40683 | 40926 | ||||
| 41118 | 41156 | ||||
| 41162 | 41166 | ||||
| 41173 | |||||
| 2-6-0 5MT | |||||
| 42949 | |||||
|
8F WARRINGTON |
8F SPRINGS BRANCH WIGAN |
||||
|
9A LONGSIGHT |
8G SUTTON OAK |
||||
| 2-6-2T 3MT | |||||
| 40077 | 40107 | ||||
| 40136 | |||||
| 4-4-0 2P | |||||
| 40539 | 40674 | ||||
| 40693 | |||||
| 4-4-0 4P | |||||
| 41113 | 41159 | ||||
| 41168 | |||||
| 0-4-4T 2P | |||||
| 41905 | 41906 | ||||
| 41907 | |||||
| 2-6-4T 4MT | |||||
| 42322 | 42350 | ||||
| 42351 | 42397 | ||||
| 42398 | 42399 | ||||
| 42427 | 42430 | ||||
| 42461 | 42467 | ||||
| 42478 | 42542 | ||||
| 42575 | 42580 | ||||
| 42594 | 42599 | ||||
| 42608 | |||||
| 2-6-0 5MT | |||||
| 42772 | 42773 | ||||
| 42775 | 42776 | ||||
| 42778 | 42788 | ||||
| 42848 | 42854 | ||||
| 42858 | 42886 | ||||
| 42887 | 42889 | ||||
| 42923 | 42924 | ||||
| 42925 | 42930 | ||||
| 42935 | 42936 | ||||
| 42937 | 42938 | ||||
| 42978 | 42979 | ||||
|
9B STOCKPORT |
9A LONGSIGHT MANCHESTER |
||||
| 2-6-2T 3MT | |||||
| 40071 | 40106 | ||||
| 40138 | |||||
| 2-6-4T 4MT | |||||
| 42332 | 42352 | ||||
| 42353 | 42354 | ||||
| 42379 | 42463 | ||||
| 2-6-0 5MT | |||||
| 42859 | |||||
|
9C MACCLESFIELD |
9B STOCKPORT EDGELEY |
||||
| 2-6-4T 4MT | |||||
| 42319 | 42355 | ||||
| 42356 | 42357 | ||||
| 42360 | 42362 | ||||
| 42363 | 42369 | ||||
| 42381 | 42382 | ||||
| 42386 | |||||
|
9D BUXTON |
9C MACCLESFIELD |
||||
| 4-4-0 2P | |||||
| 40531 | 40655 | ||||
| 40692 | |||||
| 2-6-4T 4MT | |||||
| 42306 | 42315 | ||||
| 42318 | 42365 | ||||
| 42366 | 42367 | ||||
| 42368 | 42370 | ||||
| 42371 | |||||
| 2-6-0 5MT | |||||
| 42942 | |||||
|
9E TRAFFORD PARK |
9D BUXTON |
||||
| 2-6-2T 3MT | |||||
| 40093 | 40094 | ||||
| 40118 | |||||
| 4-4-0 4P | |||||
| 40900 | 40910 | ||||
| 40936 | 41052 | ||||
| 41055 | 41066 | ||||
| 41076 | 41154 | ||||
| 41181 | |||||
|
9F HEATON MERSEY |
9E TRAFFORD PARK GLAZEBROOK |
||||
| 2-6-2T 3MT | |||||
| 40089 | 40095 | ||||
| 40113 | |||||
|
9G NORTHWICH |
9F HEATON MERSEY GOWHOLE |
||||
|
10A SPRINGS BRANCH |
9G GORTON ARDWICK DINTING GUIDE BRIDGE MOTTRAM REDDISH |
||||
| 2-6-4T 4MT | |||||
| 42266 | 42442 | ||||
| 42453 | 42454 | ||||
| 42456 | 42465 | ||||
| 42539 | 42563 | ||||
| 42572 | 42610 | ||||
|
10B PRESTON |
|||||
| 2-6-2T 3MT | |||||
| 40080 | |||||
| 4-4-0 2P | |||||
| 40565 | 40631 | ||||
|
10C PATRICROFT |
|||||
| 4-4-0 2P | |||||
| 40434 | 40450 | ||||
| 40628 | 40635 | ||||
| 2-6-4T 4MT | |||||
| 42560 | 42561 | ||||
| 42574 | 42662 | ||||
|
10D PLODDER LANE |
|||||
| 2-6-2T 2MT | |||||
| 41212 | 41213 | ||||
| 41214 | 41215 | ||||
| 41216 | 41217 | ||||
|
10E SUTTON OAK |
|||||
| 2-6-2T 3MT | |||||
| 40084 | 40108 | ||||
|
10F WIGAN (LOW LEVEL) |
|||||
|
11A CARNFORTH |
11A BARROW |
||||
| 2-6-2T 3MT | |||||
| 40041 | 40068 | ||||
| 40070 | |||||
| 2-6-4T 4MT | |||||
| 42428 | 42429 | ||||
| 42432 | 42544 | ||||
| 42573 | 42601 | ||||
| 42615 | |||||
|
11B BARROW |
11B WORKINGTON |
||||
| 4-4-0 2P | |||||
| 40654 | |||||
| 2-6-2T 2MT | |||||
| 41221 | |||||
| 2-6-4T 4MT | |||||
| 42179 | 42321 | ||||
| 42359 | 42372 | ||||
| 42392 | 42393 | ||||
| 42395 | 42401 | ||||
| 42402 | 42462 | ||||
| 42493 | 42571 | ||||
| 42581 | |||||
|
11C OXENHOLME |
11C OXENHOLME |
||||
| 2-6-4T 4MT | |||||
| 42301 | 42313 | ||||
| 42314 | 42317 | ||||
| 42457 | 42464 | ||||
| 42613 | |||||
|
11D TEBAY |
11D TEBAY |
||||
| 2-6-2T 3MT | |||||
| 40016 | 40067 | ||||
| 42396 | 42403 | ||||
| 42404 | 42405 | ||||
| 42424 | |||||
|
12A CARLISLE (UPPERBY) |
12A CARLISLE (KINGMOOR) |
||||
| 0-6-0 diesel electric | |||||
| 12024 | 12025 | ||||
| 12026 | 12027 | ||||
| 12028 | |||||
| 4-4-0 2P | |||||
| 40356 | 40448 | ||||
| 40652 | 40699 | ||||
|
12B CARLISLE (CANAL) |
12B CARLISLE (UPPERBY) |
||||
| 4-4-0 2P | |||||
| 40673 | |||||
|
12C PENRITH |
12C CARLISLE (CANAL) |
||||
|
12D WORKINGTON |
12D KIRKBY STEPHEN |
||||
| 4-4-0 2P | |||||
| 40656 | 40694 | ||||
| 40695 | |||||
|
12E MOOR ROW |
|||||
|
14A CRICKLEWOOD |
14A CRICKLEWOOD |
||||
| 0-6-0 diesel electric | |||||
| 12063 | 12064 | ||||
| 12065 | 12066 | ||||
| 12067 | 12068 | ||||
| 2-6-2T 3MT | |||||
| 40023 | 40025 | ||||
| 40030 | 40091 | ||||
| 40098 | 40155 | ||||
| 40172 | |||||
| 2-6-2T 2MT | |||||
| 41207 | 41208 | ||||
| 0-6-0T 1F | |||||
| 41695 | 41712 | ||||
| 2-6-4T 4MT | |||||
| 41811 | |||||
| 2-6-0 5MT | |||||
| 42771 | 42774 | ||||
| 42794 | 42839 | ||||
| 42855 | |||||
|
14B KENTISH TOWN |
14B KENTISH TOWN |
||||
| 2-6-2T 3MT | |||||
| 40027 | 40028 | ||||
| 40029 | 40031 | ||||
| 40032 | 40033 | ||||
| 40034 | 40035 | ||||
| 40036 | 40037 | ||||
| 40038 | 40079 | ||||
| 40092 | 40096 | ||||
| 40099 | 40100 | ||||
| 40111 | 40112 | ||||
| 40114 | 40119 | ||||
| 40142 | 40148 | ||||
| 40149 | 40160 | ||||
| 40161 | 40166 | ||||
| 40167 | |||||
| 4-4-0 2P | |||||
| 40477 | 40547 | ||||
| 40930 | 40932 | ||||
| 41020 | 41050 | ||||
| 41051 | 41054 | ||||
| 41071 | 41077 | ||||
| 41117 | 41199 | ||||
| 2-6-2T 2MT | |||||
| 41248 | |||||
| 0-6-0T 1F | |||||
| 41661 | 41664 | ||||
| 41671 | 41672 | ||||
| 41713 | 41724 | ||||
| 41811 | |||||
| 2-6-4T 4MT | |||||
| 42133 | 42138 | ||||
| 42139 | 42237 | ||||
| 42325 | |||||
| 42325 derailed and scrapped at Scratchwood, Mill Hill after appearing in "The Password is Courage" (1962) with Dirk Bogarde. | |||||
| 43329 | 42383 | ||||
|
14C ST ALBANS |
14C ST ALBANS |
||||
| 2-6-2T 3MT | |||||
| 40022 | 40024 | ||||
| 40026 | 40039 | ||||
| 0-6-0T 1F | |||||
| 41854 | |||||
| 2-6-4T 4MT | |||||
| 42132 | 42134 | ||||
| 42160 | 42161 | ||||
| 42300 | 42302 | ||||
| 42334 | 42335 | ||||
|
15A WELLINGBOROUGH |
14D NEASDEN AYLESBURY CHESHAM MARYLEBONE RICKMANSWORTH |
||||
| 4-4-0 2P | |||||
| 40353 | |||||
| 2-6-2T 2MT | |||||
| 41244 | |||||
| 4-4-2T 2MT | |||||
| 41916 | |||||
|
15B KETTERING |
14E BEDFORD |
||||
| 4-4-0 2P | |||||
| 40550 | |||||
| 4-4-0 4P | |||||
| 41012 | 41053 | ||||
| 41063 | 41087 | ||||
|
15C LEICESTER |
15A WELLINGBOROUGH |
||||
| 2-6-2T 3MT | |||||
| 40145 | 40146 | ||||
| 40173 | 40182 | ||||
| 4-4-0 2P | |||||
| 40485 | 40536 | ||||
| 40538 | 40541 | ||||
| 40542 | 40543 | ||||
| 4-4-0 4P | |||||
| 41006 | 41011 | ||||
| 41041 | 41075 | ||||
| 41089 | 41095 | ||||
| 2-6-2T 2MT | |||||
| 41268 | |||||
| 4-4-2T 3P | |||||
| 41938 | |||||
| 2-6-4T 4MT | |||||
| 42137 |
42181 | ||||
| 42182 | 42183 | ||||
| 42330 | 42331 | ||||
| 2-6-0 5MT | |||||
| 42792 | |||||
|
15D BEDFORD |
15B KETTERING |
||||
| 2-6-2T 3MT | |||||
| 40141 | 40165 | ||||
| 4-4-0 2P | |||||
| 40551 | |||||
| 4-4-0 3F | |||||
| 40762 | |||||
| 4-4-0 4P | |||||
| 41007 | 41009 | ||||
| 41038 | 41044 | ||||
| 41070 | 41091 | ||||
| 41094 | 41198 | ||||
| 2-6-2T 2MT | |||||
| 41208 | 41269 | ||||
| 41270 | 41271 | ||||
|
16A NOTTINGHAM |
15C LEICESTER MIDLAND |
||||
| 2-6-2T 3MT | |||||
| 40120 | 40140 | ||||
| 40178 | |||||
| 4-4-0 2P | |||||
| 40415 | 40417 | ||||
| 40419 | 40452 | ||||
| 40458 | 40478 | ||||
| 40504 | 40535 | ||||
| 40540 | 40546 | ||||
| 40552 | 40553 | ||||
| 40560 | |||||
| 4-4-0 4P | |||||
| 40929 | |||||
| 41015 | 4-4-0 4P | ||||
| 41019 | 4-4-0 4P | ||||
| 41032 | 4-4-0 4P | ||||
| 41082 | 4-4-0 4P | ||||
| 41096 | 4-4-0 4P | ||||
| 0-6-0T 1F | |||||
| 41682 | 41686 | ||||
| 41864 | |||||
| 4-4-2T 2P | |||||
| 41917 | 41919 | ||||
| 41921 | 41922 | ||||
| 41925 | 41926 | ||||
| 2-6-4T 4MT | |||||
| 42140 | 42184 | ||||
| 42185 | 42228 | ||||
| 42229 | 42333 | ||||
| 42339 | 42361 | ||||
| 42373 | 42680 | ||||
| 42686 | |||||
| 2-6-0 5MT | |||||
| 42833 | |||||
|
16C KIRKBY |
15D COALVILLE |
||||
|
16D MANSFIELD |
15E LEICESTER CENTRAL |
||||
| 4-4-0 2P | |||||
| 40424 | 40454 | ||||
| 0-6-0T 1F | |||||
| 41885 | |||||
| 4-4-2T 3P | |||||
| 41940 | 41943 | ||||
| 41947 | 41958 | ||||
| 41961 | 41962 | ||||
|
17A DERBY |
15F MARKET HARBOROUGH SEATON |
||||
| 4-4-0 2P | |||||
| 40383 | 40404 | ||||
| 40407 | 40411 | ||||
| 40416 | 40418 | ||||
| 40426 | 40513 | ||||
| 40632 | |||||
| 4-4-0 4P | |||||
| 40927 | 41000 | ||||
| 41003 | 41023 | ||||
| 41043 | 41057 | ||||
| 41059 | 41060 | ||||
| 41084 | 41088 | ||||
| 2-6-2T 2MT | |||||
| 41247 | |||||
| 0-4-0T 0F | |||||
| 41535 | |||||
| 0-6-0T 1F | |||||
| 41726 | 41747 | ||||
| 41754 | 41773 | ||||
| 41779 | 41795 | ||||
| 41833 | 41847 | ||||
| 41889 | |||||
| 0-4-4T 2P | |||||
| 41903 | |||||
| 2-6-4T 4MT | |||||
| 42177 | 42340 | ||||
| 42341 | |||||
| 2-6-0 5MT | |||||
| 42847 | 42872 | ||||
| 42897 | |||||
|
17B BURTON |
16A NOTTINGHAM |
||||
| 4-4-0 2P | |||||
| 40325 | 40364 | ||||
| 40395 | 40432 | ||||
| 40436 | 40453 | ||||
| 40519 | 40525 | ||||
| 40526 | 40633 | ||||
| 2-6-2T 2MT | |||||
| 41230 | |||||
| 0-4-0T 0F | |||||
| 41516 | 41523 | ||||
| 41536 | |||||
| 0-6-0T 1F | |||||
| 41748 | 41770 | ||||
| 41839 | 41865 | ||||
| 41878 | |||||
| 2-6-0 5MT | |||||
| 42756 | 42767 | ||||
| 42769 | 42791 | ||||
| 42799 | 42846 | ||||
| 42896 | 42922 | ||||
|
17C COALVILLE |
16B KIRKBY-IN-ASHFIELD |
||||
|
17D ROWSLEY |
16C MANSFIELD |
||||
| 4-4-0 2P | |||||
| 40499 | 40520 | ||||
| 4-4-0 4P | |||||
| 41049 | |||||
| 0-6-0T 1F | |||||
| 41875 | |||||
| 2-6-0 5MT | |||||
| 42768 | 42873 | ||||
| 42874 | 42902 | ||||
|
18A TOTON |
16D ANNESLEY NOTTINGHAM VICTORIA KIRKBY BENTINCK |
||||
| 0-6-0 diesel electric | |||||
| 12006 | 12038 | ||||
| 12045 | 12046 | ||||
| 12047 | 12048 | ||||
| 12056 | 12057 | ||||
| 12069 | 12070 | ||||
| 4-4-0 2P | |||||
| 40370 | |||||
| 4-4-2T 2P | |||||
| 41911 | |||||
|
18B WESTHOUSES |
17A DERBY DERBY FRIARGATE |
||||
|
18C HASLAND |
17B BURTON HORNINGLOW OVERSEAL |
||||
| 4-4-0 2P | |||||
| 40337 | 40359 | ||||
| 40409 | 40472 | ||||
| 40491 | 40503 | ||||
| 40537 | 40548 | ||||
| 40556 | 40557 | ||||
| 0-4-0T 0F | |||||
| 41518 | 41531 | ||||
| 41532 | |||||
| 0-6-0T 1F | |||||
| 41813 | 41829 | ||||
| 41874 | |||||
|
18D STAVELEY |
17D ROWSLEY CROMFORD MIDDLETON SHEEP PASTURE |
||||
| 0-4-0T 0F | |||||
| 41528 | 41529 | ||||
| 41533 | 41534 | ||||
| 0-6-0T 1F | |||||
| 41708 | 41710 | ||||
| 41711 | 41749 | ||||
| 41752 | 41753 | ||||
| 41763 | 41777 | ||||
| 41803 | 41804 | ||||
|
19A SHEFFIELD |
18A TOTON STAPLEFORD & SANDIACRE |
||||
| 4-4-0 3P | |||||
| 40728 | 40729 | ||||
| 0-6-0T 1F | |||||
| 41660 | 41781 | ||||
| 41857 | |||||
| 2-6-0 5MT | |||||
| 42904 | |||||
|
19B MILLHOUSES |
18B WESTHOUSES |
||||
| 2-6-2T 3MT | |||||
| 40082 | 40139 | ||||
| 4-4-0 2P | |||||
| 40487 | 40493 | ||||
| 40502 | 40518 | ||||
| 40549 | |||||
| 4-4-0 4P | |||||
| 41014 | 41016 | ||||
| 41021 | 41037 | ||||
| 41062 | 41072 | ||||
| 41079 | |||||
| 2-6-2T 2MT | |||||
| 41245 | 41246 | ||||
|
19C CANKLOW |
18C HASLAND |
||||
| 4-4-0 3P | |||||
| 40726 | |||||
| 0-6-0T 1F | |||||
| 41797 | 41805 | ||||
| 41835 | |||||
|
20A LEEDS |
|||||
| 2-6-2T 3MT | |||||
| 40075 | 40090 | ||||
| 40169 | |||||
| 4-4-0 2P | |||||
| 40323 | 40326 | ||||
| 40351 | 40362 | ||||
| 40514 | |||||
| 4-4-0 3P | |||||
| 40743 | 40758 | ||||
| 41040 | 41048 | ||||
| 41068 | 41137 | ||||
| 2-6-2T 2MT | |||||
| 41267 | |||||
| 0-6-0T 1F | |||||
| 41745 | |||||
| 2-6-0 5MT | |||||
| 42798 | 42816 | ||||
|
20B STOURTON |
|||||
| 0-6-0T 1F | |||||
| 41666 | 41739 | ||||
| 41794 | 41838 | ||||
| 41859 | 41869 | ||||
| 41890 | |||||
|
20C ROYSTON |
|||||
| 2-6-2T 3MT | |||||
| 40074 | 40147 | ||||
| 40181 | |||||
| 4-4-0 2P | |||||
| 40444 | 40521 | ||||
| 2-6-4T 4MT | |||||
| 42142 | 42143 | ||||
| 42145 | |||||
|
20D NORMANTON |
|||||
| 2-6-2T 3MT | |||||
| 40179 | |||||
| 4-4-0 2P | |||||
| 40406 | 40480 | ||||
| 40630 | |||||
| 0-6-0T 1F | |||||
| 41793 | 41844 | ||||
|
20E MANNINGHAM |
|||||
| 2-6-2T 3MT | |||||
| 40069 | |||||
| 4-4-0 2P | |||||
| 40455 | 40489 | ||||
| 40562 | 40567 | ||||
| 4-4-0 4P | |||||
| 41004 | 41067 | ||||
| 41069 | 41081 | ||||
| 41197 | |||||
| 2-6-2T 2MT | |||||
| 41265 | 41266 | ||||
| 42146 | 2-6-4T 4MT | ||||
| 2-6-4T 4MT | |||||
| 42377 | 42380 | ||||
| 42682 | 42685 | ||||
|
21A SALTLEY |
21A SALTLEY |
||||
